You have no items in your shopping basket.
Product Description



Specifications
| Socket | 1366 |
|---|---|
| CPU (Max Support) | i7 |
| AM3 CPU Ready | N/A |
| FSB / Hyper Transport Bus | 6.4GT/s |
| Chipset | Intel® X58+ICH10R |
| DDR2 Memory | N/A |
| DDR3 Memory | DDR3 800/1066/1333*/1600* (OC) |
| Memory Channel | Triple |
| DIMM Slots | 6 |
| Max Memory (GB) | 24 |
| PCI-Ex16 | 3 |
| PCI-E Gen | Gen2 (2x16, 1x4) |
| PCI-Ex4 | N/A |
| PCI-Ex1 | 2 |
| PCI | 2 |
| IDE | 1 |
| SATAIII | N/A |
| SATAII | 7 |
| RAID | 0/1/5/10 |
| LAN | 10/100/1000*1 |
| TPM | 1 |
| USB 3.0 ports (Rear) | N/A |
| USB 2.0 ports (Rear) | 6 |
| Audio ports (Rear) | 6+Optical SPDIF |
| Serial ports (Rear) | N/A |
| Parallel ports (Rear) | N/A |
| 1394 ports (Rear) | 1 |
| eSATA | 1 |
| VGA | N/A |
| DVI | N/A |
| HDMI | N/A |
| Display Port | N/A |
| DirectX | N/A |
| VGA Share Memory (MB) | N/A |
| Form Factor | ATX |
| DrMOS | Y |
| APS | Y |
| Sideport Memory | N/A |
| SLI | Y |
| 3-way SLI | Y |
| Hybrid SLI | N/A |
| CrossFire | Y |
| Hybrid CrossFire | N/A |
| D-LED2 | N/A |
| Green Power Genie | N/A |
Additional Information
| Manufacturer's Site | Visit the manufacturer's website |
| Product Link | Visit the manufacturer's page for this product |
Recommended Products
|
Dell Inspiron N5110 Intel Core i7-2670QM 6GB DDR3-1333 Nvidia GT 525M 15.6" Notebook
R 9,170.00
Incl. VAT
Contact for Availability |
Gigabyte G1.Sniper 3 LGA1155 Intel Z77 E-ATX Desktop Motherboard Regular Price: R 4,398.00 Special Price: R 4,196.00 Incl. VAT In stock with Supplier |
MSI N690GTX-P3D4GD5 GTX690 4GB 512-Bit PCI-E 3.0 28nm Desktop Graphics Card
R 11,865.00
Incl. VAT
Contact for Availability |
OCZ VTX4-25SAT3-128G 128GB Vertex 4 Series SATA III 2.5" Solid State Drive
R 1,739.00
Incl. VAT
In stock with Wootware |








