You have no items in your shopping basket.
Product Description
| SPECIFICATIONS | |
| Socket | 1366 |
| CPU (Max Support) | i7 |
| AM3 CPU Ready | N/A |
| FSB/BCLK/Hyper Transport Bus | 6.4GT/s |
| Chipset | Intel X58+ICH10R |
| DDR3 Memory | DDR3 800/1066/1333/1600*/1800*/2133* (OC) |
| DDR2 Memory | N/A |
| Memory Channel | Triple |
| DIMM Slots | 6 |
| Max Memory (GB) | 24 |
| PCI-Ex16 | 3 |
| PCI-E Gen | Gen2 (2x16), Gen1(1x4) |
| PCI-Ex4 | N/A |
| PCI-Ex1 | 2 |
| PCI | 2 |
| IDE | N/A |
| SATAIII | 2 |
| SATAII | 6 |
| RAID | 0/1/5/10 |
| LAN | 10/100/1000*1 |
| TPM | 1 |
| USB 3.0 ports (Rear) | 2 |
| USB 2.0 ports (Rear) | 4 |
| Audio ports (Rear) | 6+Coaxial/Optical SPDIF |
| Serial ports (Rear) | N/A |
| Parallel ports (Rear) | N/A |
| 1394 ports (Rear) | 1 |
| eSATA | 2 |
| Display Port | N/A |
| VGA | N/A |
| HDMI | N/A |
| DVI | N/A |
| VGA Max Share Memory (MB) | N/A |
| DirectX | N/A |
| Form Factor | ATX |
| DrMOS | Y |
| APS | Y |
| Sideport Memory | N/A |
| SLI | Y |
| 3-way SLI | Y |
| Hybrid SLI | N/A |
| CrossFire | Y |
| Hybrid CrossFire | N/A |
| Dual Graphics | N/A |
| D-LED2 | N/A |
| Green Power Genie | N/A | Warranty Information |
| Warranty | Contact for information |
Additional Information
| Product Link | Visit Manufacturer's product page |
Recommended Products
|
Dell Inspiron N5110 Intel Core i7-2670QM 6GB DDR3-1333 Nvidia GT 525M 15.6" Notebook
R 9,170.00
Incl. VAT
Contact for Availability |
MSI N690GTX-P3D4GD5 GTX690 4GB 512-Bit PCI-E 3.0 28nm Desktop Graphics Card
R 11,865.00
Incl. VAT
Contact for Availability |
Seagate Barracuda ST1000DM003 1TB SATA III 7200RPM 64MB Cache 3.5" Internal Hard Drive - OEM
R 912.00
Incl. VAT
In stock with Supplier |
Gigabyte GV-N670OC-2GD GeForce GTX670 OC Edition 2GB 256-Bit PCI-E 3.0 28nm Desktop Graphics Card
R 4,899.00
Incl. VAT
In stock with Wootware |








