You have no items in your shopping basket.
Product Description
| Display | Screen Size | 24" (16:9) |
| Brightness (Typical) | 250cd/m | |
| Contrast Ratio (Typical) | DCR Mega 8 (Static 1,000:1) | |
| Resolution | 1,920 x 1,080 | |
| Response Time (Typical) | 2ms (GTG) | |
| Viewing Angle (Horizontal/Vertical) | 170/160 | |
| Color Support | 16.7M | |
| Signal Input | Video Signal | HDMI, D-sub |
| Sync. Signal | Separate, composite, SOG | |
| Connector | HDMI, D-sub | |
| Power | Power Consumption | 27W |
| Stand By Power (DPMS) | 0.3W (typ.) | |
| Type | External Adapter | |
| Feature | Plug & Play | DDC 2B |
| USB powered hub option | No | |
| Mac compatibility | Yes | |
| Multimedia Speakers | No | |
| Wall-Mount | No | |
| TCO | No | |
| Cabinet Colour | ToC (Rose Black) | |
| Optional Accessories | D-sub cable | |
| Special Features | Eco Saving, Multi Screen S / W, Samsung MagicAngle, Samsung MagicBright3, Samsung MagicColour, Off Timer, MagicTune, Customised Key, Image Size, DVI with HDCP | |
| Dimension | Product Dimension (With Stand, WxHxD) | 578.6 x 438.7 x 239.2mm |
| Product Dimension (Without Stand, WxHxD) | 578.6 x 359.1 x 59.2mm | |
| Shipment Dimension (WxHxD) | 695 x 433 x 129mm | |
| Weight | Product Weight | 3.9kg |
| Shipment Weight | 5.1kg | |
| Stand | Type | Simple |
| Function | Tilt |
Additional Information
| Manufacturer's Site | Visit the manufacturer's website |
| Product Link | Visit the manufacturer's page for this product |
Recommended Products
|
MSI N690GTX-P3D4GD5 GTX690 4GB 512-Bit PCI-E 3.0 28nm Desktop Graphics Card
R 11,865.00
Incl. VAT
Contact for Availability |
Asus HD7950-DC2T-3GD5 HD7950 3GB GDDR5 DirectCU II PCI-E 3.0 28nm Desktop Graphics Card
R 4,936.00
Incl. VAT
Contact for Availability |
MSI N210-MD1GD3H/LP GeForce 210 1GB 64-bit PCI-E 2.0 Desktop Graphics Card Regular Price: R 376.00 Special Price: R 199.00 Incl. VAT In stock with Wootware |
Gigabyte G1.Sniper 3 LGA1155 Intel Z77 E-ATX Desktop Motherboard Regular Price: R 4,398.00 Special Price: R 4,196.00 Incl. VAT In stock with Supplier |








