You have no items in your shopping basket.
Product Description
| SPECIFICATIONS | |
| Rotational Speed | 7,200 RPM (nominal) |
| Buffer Size | 64 MB |
| Average Latency | 4.20 ms (nominal) |
| Load/unload Cycles | 600,000 minimum |
| Transfer Rate (Buffer To Disk) | 128 MB/s (Max) |
| Formatted Capacity | 500,107 MB |
| Capacity | 500 GB |
| Interface | SATA 3 Gb/s |
| User Sectors Per Drive | 976,773,168 |
| Height | 25.40 mm |
| Depth | 147 mm |
| Width | 101.6 mm |
| Weight | 0.73 kg |
| Operating Shock (Read) | 65G, 2 ms |
| Non-operating Shock | 300G, 2 ms |
| Idle Mode | 27 dBA (average) |
| Seek Mode 0 | 30 dBA (average) |
| Seek Mode 3 | 29 dBA (average) |
| Operating | 32° F to 140° F |
| Non-operating | -40° F to 158° F |
| Operating | -0° C to 60° C |
| Non-operating | -40° C to 70° C |
| Read/Write | 7.90 Watts |
| Idle | 5.90 Watts |
| Standby | 0.70 Watts |
| Sleep | 0.70 Watts | Warranty Information |
| Warranty | 5 Year Warranty |
Additional Information
| Manufacturer's Site | Visit the manufacturer's website |
| Product Link | Visit the manufacturer's page for this product |
Recommended Products
|
Dell Inspiron N5110 Intel Core i7-2670QM 6GB DDR3-1333 Nvidia GT 525M 15.6" Notebook
R 9,170.00
Incl. VAT
Contact for Availability |
OCZ Agility 3 SATA III 2.5" 60GB Internal Solid State Drive
R 799.00
Incl. VAT
In stock with Supplier |
Gigabyte GV-N670OC-2GD GeForce GTX670 OC Edition 2GB 256-Bit PCI-E 3.0 28nm Desktop Graphics Card
R 4,899.00
Incl. VAT
In stock with Supplier |
Dell XPS 16 Intel Core 2 Duo P8400 3GB DDR3 320GB HDD 15.6" HD LED Notebook
R 3,999.00
Incl. VAT
In stock with Wootware |








