Product Description
Additional Information
Reviews (0) Questions (0)
| SPECIFICATIONS | |
| Brand | APC |
| Model | SURT2000XLI | Output |
| Output Power Capacity | 1400 Watts / 2000 VA |
| Max Configurable Power | 1400 Watts / 2000 VA |
| Nominal Output Voltage | 230V |
| Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
| Output Voltage Distortion | Less than 3% |
| Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 |
| Other Output Voltages | 220, 240 |
| Crest Factor | 3 : 1 |
| Topology | Double Conversion Online |
| Waveform Type | Sine wave |
| Output Connections | (6) IEC 320 C13 | (2) IEC Jumpers |
| Bypass | Built-in Bypass | Input |
| Nominal Input Voltage | 230V |
| Input Frequency | 50/60 Hz +/- 5 Hz (auto sensing) |
| Input Connections | IEC-320 C20 | Schuko CEE 7 / EU1-16P | British BS1363A |
| Cord Length | 2.44 meters |
| Input voltage range for main operations | 160 - 280V |
| Input voltage adjustable range for mains operation | 100 - 280V |
| Other Input Voltages | 220, 240 | Batteries & Runtime |
| Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
| Included Battery Modules | 1 |
| Typical recharge time | 4 hour(s) |
| Replacement Battery | RBC31 |
| RBC Quantity | 1 |
| Extended Run Options | APC Smart-UPS RT 2000VA 230V | Communications & Management |
| Interface Port(s) | DB-9 RS-232, SmartSlot |
| Available SmartSlot Interface Quantity | 1 |
| Control panel | LED status display with load and battery bar-graphs and On Line : On Battery : Replace Battery : Overload and Bypass Indicators |
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Emergency Power Off (EPO) | Optional | Surge Protection and Filtering |
| Surge energy rating | 420 Joules |
| Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 | Physical |
| Maximum Height | 432.00 mm |
| Maximum Width | 85.00 mm |
| Maximum Depth | 483.00 mm |
| Rack Height | 2U |
| Net Weight | 25.00 KG |
| Shipping Weight | 29.82 KG |
| Shipping Height | 286.00 mm |
| Shipping Width | 630.00 mm |
| Shipping Depth | 594.00 mm |
| Color | Black |
| Units per Pallet | 6.00 | Environmental |
| Operating Environment | 0 - 40 °C |
| Operating Relative Humidity | 0 - 95% |
| Operating Elevation | 0-3000 meters |
| Storage Temperature | -15 - 45 °C |
| Storage Relative Humidity | 0 - 95% |
| Storage Elevation | 0-15000 meters |
| Audible noise at 1 meter from surface of unit | 50.00 dBA |
| Online Thermal Dissipation | 543.00 BTU/hr |
| Protection Class | IP 20 | Warranty Information |
| Warranty | Manufacturer's Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
Questions
Ask a Question
No questions yet. Be the first to ask!