Features 







Product Description
Additional Information
Reviews (2)








| SPECIFICATIONS | |
| Brand | Logitech |
| Model | 910-004857 |
| Series | Pro | Tracking |
| Resolution | 200 - 12,000 DPI |
| Max. Acceleration | >40G* |
| Max. Speed | >300 ips* | *Tested on Logitech G240 Gaming Mouse Pad | Responsiveness |
| USB Data Format | 16 bits/axis |
| USB Report Rate | 1000 Hz (1ms) |
| Microprocessor | 32-bit ARM | Durability |
| Buttons | 20 Million Clicks |
| Feet | 250 kilometers | Physical Specifications |
| Connection Type | USB |
| USB Protocol | USB 2.0 |
| USB Speed | Full Speed |
| Sensor | PMW3366 |
| Indicator Lights | Yes, RGB |
| Buttons | 6 |
| Other Features | Onboard Memory |
| Height | 116.6 mm |
| Width | 62.15 mm |
| Depth | 38.2 mm |
| Weight (With Cable) | 129.5 g |
| Weight (Without Cable) | 83 g |
| System Requirements | Windows 10, 8.1, 8, 7 | Powered USB Port | Internet Connection For Optional Software Download |
| Package Contents | Mouse | User Documentation | Warranty Information |
| Warranty | 2 Year Limited Hardware Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
- Quality very happy 2 years in - Fabio, 27 January 2020
Been using this mouse for about 2 years now with no problems. its very comfortable with a great sensor will defiantly pick up another one just maybe the wireless versions.
- Fantastic - Ethan, 11 January 2019
Great gaming performance and very comfortable! If you need a gaming mouse get this one.