Product Description
Additional Information
Reviews (1)
| SPECIFICATIONS | |
| Graphics Engine | RADEON R7 260X |
| Video Memory | 2GB GDDR5 |
| Engine Clock | 1130MHz |
| Memory Clock | 1500MHz (6.0 Gbps) |
| Memory Interface | 128bit |
| DirectX Support | 11.2 |
| Bus Standard | PCIE 3.0 |
| Standard Display Connecors | DL-DVI-I/DL-DVI-D/HDMI/DP | Feature Support |
| OpenGL | Support |
| CrossFireX Technology | Support |
| ATI Stream Technology | Support |
| ATI Eyefinity Technology | Support | Display Support |
| VGA Output | Yes, By DVI to VGA converter |
| DVI Output | DL-DVI-I/DL-DVI-D |
| DisplayPort | On Board |
| HDMI | On Board |
| HDCP Support | Support | Maximum Resolution |
| VGA | 2048x1536 |
| DVI | 2560x1600 |
| DisplayPort | 4096x2160 |
| HDMI | 4096x2160 | Power Specs + Board Dimensions |
| Board Dimensions | 171mmx111mmx38mm |
| Minimum System Power requirement (W) | 500W |
| Extention Power Connector | One 6-Pin PCI Express Power connector | Warranty Information |
| Warranty | 2 Year Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
- Awesome - Qaasimk, 27 August 2014
Love it! I was a bit skeptical as I wasn't so familiar with the brand, but it was definitely worth buying this card. I can play all my games on the high/ultra :-) especially Battlefield 4 online. And 2 free games are a Bonus. Speedy delivery as well. It was my first time buying from Wootware, but it will definitely not be the last time.