Product Description
Additional Information
Reviews (1)
| SPECIFICATIONS | |
| Brand | Super Flower |
| Model | SF-500P14XE(HX) |
| Series | Golden Green HX |
| Real Power Output | 500W |
| Transform Efficiency | On 20% 50% 100% loading, with 87% 90% 87% Transform Efficiency |
| Intel Power Design Guide | EPS Ver. 2.92 |
| Outlook | Honeycomb ventilation panel, high efficiency air flow design |
| Fan Size | 12cm Silent LED Fan with temperature control |
| Dimension | 145mm(L) x 150mm(W) x 86mm(H) |
| Protection | OVP, OCP, OPP, SCP, UVP |
| Safety Certificates | BSMI R33529 / CE / FCC / CUL / cTUVus / CB | Cable Wires | Fixed |
| 20+4pin | One Cable |
| 4+4Pin CPU | One Cable |
| 2SATA + 2Molex | One Cable |
| 2SATA + 1Molex | One Cable |
| SLI | One Cable | Warranty Information |
| Warranty | 5 Year Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
- Affordable 500W gold rated psu - Danny, 13 March 2015
The brand is relatively unknown to me, but the specifications was convincing enough for me to buy. Nice looking psu (orange might not work for every custom rig) and although it is non modular, the sleeved cables are nice and soft. Just a thing or two about this psu, the 4+4pin motherboard connector is blue, the gpu connectors is red and lastly the gpu connector pins (two 6+2 pins) are on the same rail. It would have been nice to see two separate gpu cables and all around black connector pins. Other than that, great psu at a great price.