Features
Product Description
Additional Information
Reviews (0) Questions (0)
![]() |
|
| ![]() |
![]() |
|
| ![]() |
![]() |
|
| ![]() |
![]() |
|
| ![]() |
| SPECIFICATIONS | |
| Brand | Acer |
| Model | G9-791-74EN |
| Series | Predator G9 |
| Operating System | Windows 10 Home | Processor & Chipset |
| Processor Type | Intel Core i7 |
| Processor Model | i7-6700HQ |
| Processor Speed | 2.6 GHz |
| Processor Speed (turbo) | 3.5 GHz |
| Processor Core | Quad-core (4 core) | Memory |
| Standard Memory | 16 GB |
| Maximum Memory | 64 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Slots | 4 |
| Memory Card Reader | Yes |
| Memory Card Supported | Secure Digital (SD) card reader | Storage |
| Total Hard Drive Capacity | 2 TB |
| Hard Drive Interface | SATA |
| Total Solid State Drive Capacity | 256 GB |
| Number of Optical Drives | 1 |
| Optical Drive Type | DVD-Super Multi DL | Display & Graphics |
| Screen Size | 17.3" |
| Display Screen Type | Active Matrix TFT Color LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Screen Mode | Full HD |
| Backlight Technology | LED |
| Touchscreen | No |
| Multi-touch Screen | No |
| Screen Resolution | 1920 x 1080 |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce GTX 980M |
| Graphics Memory Capacity | 4 GB |
| Graphics Memory Technology | GDDR5 |
| Graphics Memory Accessibility | Dedicated | Audio |
| HD Audio | No |
| Dolby Audio Enhancement | Yes |
| Speakers | Yes |
| Number of Speakers | 4 |
| Speaker Output Mode | Stereo | Network & Communication |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Killer Wireless |
| Wireless LAN Model | AC 1535 802.11ac WiFi featuring 2x2 MU-MIMO technology (Dual-Band 2.4GHz and 5GHz) |
| Wireless LAN Standard | IEEE 802.11ac |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 4.1 | Built-in Devices |
| Webcam | Yes |
| Webcam Resolution (front) | 1280 x 720 |
| Microphone | Yes |
| Fingerprint Reader | No | Interfaces/Ports |
| HDMI | Yes |
| FireWire/i.Link | No |
| DVI | No |
| S-Video | No |
| DisplayPort | Yes |
| Intel Wireless Display | No |
| USB | Yes |
| Number of USB 3.0 Ports | 4 (One with Power-off Charging) |
| Number of Thunderbolt 3 (USB 3.1) Ports | 1 |
| Total Number of USB Ports | 5(4 x USB 3.0 / 1 x USB 3.1) |
| Network (RJ-45) | Yes |
| Acer Converter Port | No |
| VGA | No |
| VGA In | No |
| VGA Out | No |
| Audio Line In | No |
| Audio Line Out | Yes |
| Headphone | Yes |
| Number of HDMI Ports | 1 with HDCP Support |
| Composite Video | No |
| Component Video | No | Input Devices |
| Pointing Device Type | Precision Touchpad (supporting Windows Modern Touchpad gestures) |
| Keyboard Included (On the laptop) | Yes |
| Keyboard Backlight | Yes | Battery Information |
| Number of Cells | 8-cell |
| Battery Chemistry | Lithium Ion (Li-ion) |
| Battery Capacity | 6000 mAh |
| Maximum Battery Run Time | 5.5 hours | Physical Characteristics |
| Colour | Black |
| Height | 39.6mm |
| Width | 422.9mm |
| Depth | 321.5mm |
| Weight (Approximate) | 3.95kg | Warranty Information |
| Warranty | 12 Month Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
Questions
Ask a Question
No questions yet. Be the first to ask!







