Product Description
Additional Information
Reviews (0) Questions (0)
| SPECIFICATIONS | |
| Brand | ADATA |
| Series | Legend 700 Series |
| Model | ALEG-700-256GCS |
| Capacity | 256GB |
| Interface | PCIe 3.0 x4 NVMe |
| Flash Type | 3D TLC NAND |
| Drive Performance | |
| Sequential Read Speed | Up to 1800MB/s |
| Sequential Write Speed | Up to 1000MB/s |
| Random Read 4K (IOPS) | 90K IOPS |
| Random Write 4K (IOPS) | 200K IOPS |
| Endurance Rating | 80TBW |
| General | |
| Features | Supports Host Memory Buffer |
| Supports LDPC (Low Density Parity Check Code) | |
| Supports AES 256-bit Encryption | |
| MTTF | Up to 1.5 Million Hours |
| Operating Temperatures | 0°C to 70°C |
| Non-Operating Temperatures | -40°C to 85°C |
| Shock Resistance | 1,500 G @ 0.5msec Half Sine |
| Certifications | CE, FCC, BSMI, KC, EAC, RCM, morocco, UKCA, RoHS |
| PS5 Compatibility | N/A |
| Dimensions (with heatsink) | 80 x 22 x 3,13 mm (L x W x H) |
| Dimensions (without heatsink) | 80 x 22 x 2,15 mm (L x W x H) |
| Weight | 9g |
| Warranty Information | |
| Warranty | 3 Year Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
Questions
Ask a Question
No questions yet. Be the first to ask!