Product Description
Additional Information
Reviews (0)
| SPECIFICATIONS | |
| Brand | Adata |
| Series | Ultimate SU650 |
| Model | ASU650SS-240GT-R |
| Capacity | 240 GB |
| NAND Flash Memory | 3D NAND |
| Interface | SATA III 6Gb/s |
| Form Factor | 2.5" |
| ATTO Sequential Read Speed | Up to 520 (MB/sec) |
| ATTO Sequential Write Speed | Up to 450 (MB/sec) |
| CDM-QD32T1 Sequential Read Speed | Up to 520 (MB/sec) |
| CDM-QD32T1 Sequential Write Speed | Up to 450 (MB/sec) |
| AS SSD Sequential Read Speed | Up to 500 (MB/sec) |
| AS SSD Sequential Write Speed | Up to 430 (MB/sec) |
| 4K Sequential Read Speed | 40K (IOPS) |
| 4K Sequential Write Speed | 75K (IOPS) |
| Performance Note | Performance may vary based on SSD capacity, hardware test platform, test software, operating system, and other system variables. |
| MTBF | 2,000,000 hours |
| Error Correction | ECC |
| Features | SLC Caching Enhances Transmission Speed |
| Supports ADATA Proprietary Software: SSD Toolbox and Migration Utility | |
| Features Advanced Error Correction Technologies to Ensure Optimized Data Performance and Integrity | |
| Shock Resistance | 1500G/0.5ms |
| Operating Temperature | 0°C - 70°C |
| Storage Temperature | -40°C - 85°C |
| Dimensions | 100.45 x 69.85 x 7mm |
| Weight | 47.5g |
| Warranty Information | |
| Warranty | 2 Year Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
Category Bestsellers
Adata ASU650SS-240GT-R Ultimate SU650 240GB 2.5" SATA III 6Gb/s S...
In stock with WootwareR1,199.00
R1,099.00
Save: R 100!


