Customers Who Viewed This Product Purchased
Crucial CT240BX500SSD1 BX500 240GB 2.5" SATA 6Gb/s Solid State Dr...
In stock with WootwareR1,099.00
R949.00
Save: R 150!
DATOTEK DATO-DS700-SSD-256GB DS700 256GB 2.5" SATA 3.0 6Gb/s Soli...
In stock with WootwareR1,099.00
R899.00
Save: R 200!
Product Description
Additional Information
Reviews (0) Questions (0)
| SPECIFICATIONS | |
| Brand | Adata |
| Series | Ultimate SU900 |
| Model | ASU900SS-256GM-C |
| Capacity | 256 GB |
| Controller | SMI 2258 |
| NAND Flash Memory | 3D MLC NAND |
| Interface | SATA III 6Gb/s |
| Form Factor | 2.5" |
| ATTO Sequential Read Speed | Up to 560 (MB/sec) |
| ATTO Sequential Write Speed | Up to 520 (MB/sec) |
| Crystal Disk Mark Sequential Read Speed | Up to 550 (MB/sec) |
| Crystal Disk Mark Sequential Write Speed | Up to 505 (MB/sec) |
| Performance Note | Actual performance may vary due to available SSD capacity, system hardware and software components, and other factors. |
| MTBF | 2,000,000 hours |
| Error Correction | Advanced Hardware LDPC ECC Technology |
| Features | Intelligent SLC Caching and DRAM Cache Buffer |
| DEVSLP (Device Sleep) Supported | |
| High TBW for Extended Drive Longevity | |
| Supports S.M.A.R.T., TRIM Command, and NCQ | |
| Shock Resistance | 1500G/0.5ms |
| Operating Temperature | 0°C - 70°C |
| Storage Temperature | -40°C - 85°C |
| Certifications | RoHS, CE, FCC, BSMI, VCCI, KC |
| Dimensions | 100.45 x 69.85 x 7mm |
| Weight | 47.5g |
| Warranty Information | |
| Warranty | 3 Year Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
Questions
Ask a Question
No questions yet. Be the first to ask!

