Product Description
Additional Information
Reviews (0) Questions (0)
| SPECIFICATIONS | |
| Brand | Apple |
| Series | iPad Pro (M5) |
| Model | A3358 |
| Configuration | 11-inch WiFi + Cellular, 2TB, Nano-Texture Display Glass |
| Colour | Silver |
| PERFORMANCE & STORAGE | |
| Chip | Apple M5 |
| CPU | 10-core CPU with 4 performance cores & 6 efficiency cores |
| GPU | 10-core GPU with hardware-accelerated ray tracing |
| Neural Engine | 16-core Neural Engine with Neural Accelerators |
| Memory | 16GB unified memory with 153GB/s memory bandwidth |
| Storage | 2TB |
| DISPLAY | |
| Display | 11-inch Ultra Retina XDR Tandem OLED display with nano-texture display glass |
| Resolution | 2420 x 1668 at 264ppi |
| Refresh Rate | ProMotion adaptive refresh rate from 10Hz to 120Hz |
| Brightness | 1,000 nits maximum SDR, 1,000 nits maximum full-screen XDR & 1,600 nits peak HDR |
| CAMERAS & CONNECTIVITY | |
| Rear Camera | 12MP Wide camera with f/1.8 aperture, Adaptive True Tone flash & up to 5x digital zoom |
| Front Camera | Landscape 12MP Centre Stage camera with f/2.0 aperture |
| Wireless | WiFi 7, Bluetooth 6 & Thread networking |
| Mobile Data | 5G (sub-6GHz), Gigabit LTE & eSIM only |
| Port | Thunderbolt / USB 4 with Thunderbolt 3 & USB 4 up to 40Gb/s |
| POWER & PHYSICAL | |
| Battery | Built-in 31.29Wh rechargeable lithium-polymer battery |
| Battery Life | Up to 10 hours on WiFi or up to 9 hours using mobile data |
| Dimensions | 249.7 x 177.5 x 5.3mm (H x W x D) |
| Device Weight | 446g |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
Questions
Ask a Question
No questions yet. Be the first to ask!
Category Bestsellers
Samsung SM-X526 Galaxy Tab S10 FE Exynos 1580 8-Core 10.9" 2K+ (2...
In stock with SupplierR12,098.00




