Product Description
Additional Information
Reviews (0) Questions (0)
| General | |
| Brand | Apple |
| Series | iPad Pro |
| Model | MDYJ4QA/A |
| Configuration | 13-inch Wi-Fi, 256GB, Space Black, standard glass |
| Display | |
| Display | Ultra Retina XDR display with Tandem OLED |
| Resolution | 2752 x 2064 at 264 ppi |
| Refresh Rate | ProMotion adaptive 10Hz to 120Hz |
| Colour | Wide colour (P3) |
| True Tone | Yes |
| Surface | Fingerprint-resistant oleophobic coating |
| Lamination | Fully laminated |
| Antireflective Coating | Yes |
| SDR Brightness | 1000 nits maximum |
| XDR Brightness | 1000 nits maximum full screen; 1600 nits peak for HDR content |
| Minimum Brightness | 1 nit |
| Contrast Ratio | 2,000,000:1 |
| Apple Pencil | Apple Pencil Pro and Apple Pencil (USB-C); Apple Pencil hover |
| Chip and Media Engine | |
| Chip | Apple M5 |
| CPU | 9-core CPU: 3 super cores and 6 efficiency cores |
| GPU | 10-core GPU |
| Neural Accelerators | Yes |
| Ray Tracing | Hardware-accelerated ray tracing |
| Neural Engine | 16-core |
| Memory Bandwidth | 153GB/s |
| Unified Memory | 12GB |
| Media Engine | Hardware-accelerated H.264, HEVC, ProRes and ProRes RAW |
| Video Decode Engine | Yes |
| Video Encode Engine | Yes |
| ProRes Encode and Decode Engine | Yes |
| AV1 Decode | Yes |
| Storage | 256GB |
| Cameras | |
| Rear Camera | 12MP Wide, ƒ/1.8 aperture |
| Rear Camera Zoom | Digital zoom up to 5x |
| Rear Camera Lens | Five-element lens |
| Rear Camera Focus | Autofocus with Focus Pixels |
| Rear Camera Flash | Adaptive True Tone flash |
| Rear Camera Features | 63MP panorama, Sapphire crystal lens cover, Smart HDR 4, wide colour capture, red-eye correction, geotagging, auto image stabilisation and burst mode |
| Rear Photo Formats | HEIF and JPEG |
| Rear Video | 4K at 24, 25, 30 or 60 fps; 1080p at 25, 30 or 60 fps; 720p at 30 fps |
| ProRes Video | Up to 4K at 30 fps; 1080p at 30 fps for 256GB storage |
| Rear Video Features | Audio zoom, slo-mo 1080p at 120 or 240 fps, stabilised time-lapse, extended dynamic range up to 30 fps, cinematic stabilisation, continuous autofocus, playback zoom and stereo recording |
| Front Camera | Landscape 12MP Center Stage, ƒ/2.0 aperture |
| Front Camera Features | Portrait mode, six Portrait Lighting effects, Animoji, Memoji, Smart HDR 4, lens correction, Retina Flash, auto image stabilisation and burst mode |
| Front Video | 1080p at 25, 30 or 60 fps; stabilised time-lapse; extended dynamic range up to 30 fps; cinematic stabilisation at 1080p and 720p |
| Audio and Wireless | |
| Speakers | Four-speaker audio |
| Microphones | Studio-quality four-mic array |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2x2 MIMO and simultaneous dual band |
| Bluetooth | Bluetooth 6 |
| Thread | Thread networking technology |
| Cellular | Wi-Fi model |
| Location | Digital compass, Wi-Fi and iBeacon microlocation |
| Sensors | Face ID, LiDAR Scanner, three-axis gyro, accelerometer, barometer and ambient light sensors |
| Face ID | Facial recognition for unlocking, app security and purchases |
| Apple Pay | Face ID payments in apps and on the web |
| Ports and Display Support | |
| Port | Thunderbolt / USB 4 |
| Charging | Charging via the Thunderbolt / USB 4 port |
| DisplayPort | Native DisplayPort output over USB-C |
| Thunderbolt 3 | Up to 40Gb/s |
| USB 4 | Up to 40Gb/s |
| USB 3 | Up to 10Gb/s |
| External Display | One external display up to 6K at 60Hz or 5K at 120Hz |
| Video Output | Native DisplayPort over USB-C; VGA, HDMI, DVI and Thunderbolt 2 with adapters |
| Video Mirroring | AirPlay up to 4K; USB-C Digital AV Multiport Adapter and USB-C VGA Multiport Adapter support |
| Smart Connector | Yes |
| Magnetic Connector | Yes |
| Power and Physical | |
| Battery | 38.99Wh rechargeable lithium-polymer battery |
| Battery Life | Up to 10 hours of web browsing on Wi-Fi or video playback |
| Fast Charging | Up to 50% in around 30 minutes with the Apple 40W Dynamic Power Adapter with 60W Max or another USB-C adapter capable of 60W or higher; compatible fast-charge adapter sold separately |
| Operating System | iPadOS 26 |
| Dimensions | 281.6 x 215.5 x 5.1mm |
| Weight | 579g Wi-Fi model |
| Environmental Requirements | |
| Operating Temperature | 0° to 35° C |
| Nonoperating Temperature | −20° to 45° C |
| Relative Humidity | 5% to 95% noncondensing |
| Operating Altitude | Tested up to 3000m |
| In the Box | |
| Included | iPad Pro, USB-C Charge Cable (1m) and 20W USB-C Power Adapter |
| Warranty | |
| Warranty | 1 Year Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
Questions
Ask a Question
No questions yet. Be the first to ask!
Category Bestsellers
Samsung SM-X526 Galaxy Tab S10 FE Exynos 1580 8-Core 10.9" 2K+ (2...
In stock with SupplierR12,098.00




