Product Description
Additional Information
Reviews (0)
| SPECIFICATIONS | |
| Brand | Apple |
| Series | iPhone |
| Model | MU793HX/A |
| Capacity | 256GB |
| Width | 76.7 mm |
| Height | 159.9 mm |
| Depth | 8.25 mm |
| Weight | 221 grams |
| Display Type | Super Retina XDR display |
| Display Size | 6.7‑inch all‑screen OLED display |
| Resolution | (2796x1290) |
| Chip | A17 Pro chip |
| CPU | 6‑core CPU |
| GPU | 6‑core GPU |
| Neural Engine | 16‑core Neural Engine |
| Main Camera | 48MP |
| Ultra Wide Camera | 12MP |
| 2x Telephoto Camera | 12MP |
| 5x Telephoto Camera | 12MP |
| Optical Zoom | 5x optical zoom in, 2x optical zoom out; 10x optical zoom range |
| Digital Zoom | Up to 25x |
| Cellular | 5G NR, FDD-LTE, TD-LTE, UMTS/HSPA /DC-HSDPA, GSM/EDGE |
| USB-C Support | Charging, DisplayPort, USB 3 |
| Video Playback | Up to 29 hours |
| Audio Playback | Up to 95 hours |
| Sensors | Face ID, LiDAR Scanner, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS 17 |
| Accessibility Features | VoiceOver, Zoom, Magnifier, Voice Control, Switch Control, AssistiveTouch, and more |
| Built-in Apps | Apple Store, App Store, Books, Calculator, Calendar, Camera, and more |
| SIM Card | Dual eSIM |
| System Requirements | Apple ID, Internet access, macOS or Windows for syncing |
| Operating Temperature | 0° to 35° C |
| Nonoperating Temperature | −20° to 45° C |
| Relative Humidity | 5% to 95% noncondensing |
| Operating Altitude | Tested up to 3000 m |
| Warranty Information | |
| Warranty | 1 Year Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |