Features Product Description
Additional Information
Reviews (0)
| SPECIFICATIONS | |
| Brand | ARCTIC |
| Series | Liquid Freezer Series |
| Model | ACFRE00093A |
| Intel Socket | 1700, 1200, 115X, 2011-3*, 2066* *Square ILM |
| AMD Socket | AM5, AM4 |
| Ram Clearance | unlimited |
| Operating Ambient Temperature | 0—40 °C |
| Connector | Cooler: 4-Pin PWM Connector |
| LEDs | 3-Pin 5 V-DI-Gnd Connector with Y-Splitter |
| Pump/Cold Plate | |
| VRM Fan | 40 mm, 1000—3000 rpm (PWM controlled) |
| Pump | 800—2000 rpm (PWM controlled) |
| Power Consumption | 0.5 W—2.7 W (Pump VRM Fan) |
| Cold Plate | Copper, Micro-Skived-Fins |
| Thermal Paste | MX-5 (0.8 g) |
| Fan | |
| Fan | ARCTIC P12 PWM A-RGB – 120 mm Fan x2 |
| Fan Speed | 200—1800 rpm PWM Controlled (0 rpm below 5% PWM) |
| Fan Bearing | Fluid Dynamic Bearing |
| Noise Level | 0.3 Sone |
| Voltage/Current | 0.11 A |
| Airflow | 48.80 cfm |
| Static Pressure | 1.85 mmH2O |
| Connector | 4-Pin Connector |
| RGB | |
| LEDs | 12 A-RGB LEDs per Fan |
| Connector | 3-Pin 5 V-DI-Gnd |
| Current | Voltage |
| Size & Weight | |
| Radiator | 277 (L) x 38 (W) x 120 (H) mm |
| Pump (w/o tubes) | 78 (L) x 53 (W) x 98 (H) mm |
| Tube Diameter | Outer: 12.4 mm |
| Tube Length | 450 mm |
| Weight | 1213 g (Fan, Radiator, Pump, Tubes) |
| Warranty Information | |
| Warranty | 6 Year Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |