Product Description
Additional Information
Reviews (0) Questions (0)
| SPECIFICATIONS | |
| Network Standard | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IPv6 |
| Product Segment | N600 advanced performance; 300+300Mbps |
| Wi-Fi Data Rate | 802.11a : 6,9,12,18,24,36,48,54Mbps | 802.11b : 1, 2, 5.5, 11Mbps | 802.11g : 6,9,12,18,24,36,48,54Mbps | 802.11n : up to 300Mbps |
| xDSL Data Rate | ANSI T1.413i2 | ITU G.922.1(G.dmt).ITU G.922.2 (G.lite) | ITU G.922.3 ADSL2(G.dmt.bis) | ITU G.922.4(G.lite.bis) | ITU G.922.5(G.dmt.bisplus) | ADSL/ADSL2/ADSL2+ multimode AnnexA,AnnexB compliant | ADSL 2/2+ 24Mbps downstream | Support Annex A/B/I/J/L/M |
| Antenna | External dBi antenna x 3 |
| LED Indicator | Power, ADSL, Internet, LAN x 4, 2.4 GHz Wi-Fi, 5 GHz Wi-Fi |
| Button | WPS Button, Reset Button, Power Switch |
| Ports | 1 x RJ11 for ADSL | 4 x RJ45 10/100/Gigabits BaseT for LAN | 1 x RJ45 10/100/Gigabits BaseT for WAN |
| USB Ports | USB 2.0 x 2 |
| USB Applications | Printer Server | FTP Server | Download Master |
| Operating Frequency | 2.4GHz | 5GHz |
| Router Special Features | AiCloud, Printer server, Download Master, AiDisK, Multiple SSIDs, Parental Control |
| Security | 64-bit WEP, 128-bit WEP, WPA2-PSK, WPA-PSK, WPA-Enterprise , WPA2-Enterprise , WPS support |
| VPN Support | IPSec Pass-Throuth | PPTP Pass-Through | L2TP Pass-Through | PPTP server | Power Adapter |
| Power Adapter | AC Input : 100 ~240 V(50~60HZ) | DC Output : 12 V/2 A |
| Certificates | CE, C-Tick |
| Dimensions | 207 x 148.8 x 35.5 mm (WxDxH) |
| Weight | 500 g (Device Only) |
| OS Support | Windows 8 | Windows 7 | Windows Vista | Windows XP | Mac OS X | Warranty Information |
| Warranty | 3 Year Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
Questions
Ask a Question
No questions yet. Be the first to ask!