Product Description
Additional Information
Reviews (0) Questions (0)
| SPECIFICATIONS | |
| Brand | Asus |
| Series | ROG Strix |
| Model | ROG STRIX-GTX1050TI-O4G-GAMING | Chipset |
| GPU | GeForce GTX 1050 Ti |
| Chipset Manufacturer | NVIDIA |
| Interface | PCI-E 3.0 x16 |
| Base Clock | 1506 MHz (OC Mode) | 1493 MHz (Gaming Mode) |
| Boost Clock | 1392 MHz (OC Mode) | 1379 MHz (Gaming Mode) |
| CUDA Cores | 768 |
| GPU Architecture | NVIDIA Pascal | Memory |
| Effective Memory Clock | 7008 MHz |
| Memory Size | 4 GB |
| Memory Interface | 128-bit |
| Memory Type | GDDR5 | 3D API |
| DirectX | 12 |
| OpenGL | 4.5 | Connectivity |
| Ports | 1x DisplayPort | 1x HDMI | 2x DVI-D |
| Maximum Digital Resolution | 7680 x 4320 | Power Requirements |
| Recommended Power Supply | 300 W |
| Power Consumption | More than 75 W |
| Power Connector | 1x 6-Pin | General |
| Cooler | ASUS DirectCU II with Patented Wing-Blade 0dB Fans |
| Features | 1506MHz Engine Clock in OC Mode for an Outstanding 1080p Gaming Experience | ASUS FanConnect | Industry Only Auto-Extreme Technology with Super Alloy Power II | ASUS Aura Sync | GPU Tweak II with Xsplit Gamecaster | NVIDIA Ansel | NVIDIA GameWorks | Physical Aspects |
| Form Factor | ATX |
| Slot Width | Dual Slot |
| Dimensions (LxWxH) | 241 x 129 x 40 mm | Warranty Information |
| Warranty | 3 Year Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
Questions
Ask a Question
No questions yet. Be the first to ask!