Product Description
Additional Information
Reviews (0) Questions (0)
| SPECIFICATIONS | |
| Brand | Asus |
| Series | ROG Series |
| Model | ROG-POSEIDON-GTX1080TI-P11G-GAMING | Chipset |
| GPU | GeForce GTX 1080 Ti |
| Chipset Manufacturer | NVIDIA |
| Interface | PCI Express 3.0 |
| Base Clock | 1620 MHz (OC Mode) | 1594 MHz (Gaming Mode) |
| Boost Clock | 1733 MHz (OC Mode) | 1708 MHz (Gaming Mode) |
| CUDA Cores | 3584 |
| GPU Architecture | NVIDIA Pascal | Memory |
| Effective Memory Clock | 11100 MHz (OC Mode) | 11010 MHz (Gaming Mode) |
| Memory Size | 11 GB |
| Memory Interface | 352-bit |
| Memory Type | GDDR5X | 3D API |
| DirectX | 12 |
| OpenGL | 4.5 | Connectivity |
| Ports | 2x DisplayPort | 2x HDMI | 1x DL-DVI-D |
| Digital Maximum Resolution | 7680 x 4320 |
| HDCP Support | Yes |
| VR Ready | Yes | General |
| SLI Support | Yes, SLI w/ HB Bridge Support |
| Cooler | Asus DirectCU H2O Hybrid Cooler | Power Requirements |
| Recommended Power Supply | 600 W |
| Power Consumption | 250 W |
| Power Connector | 2x 8-Pin |
| GPU Features | ASUS Aura Sync Lighting | Standard G1/4-Inch Terminal Block | Patented Wing Blade 0dB Fans with IP5X-Certified | 10+2 Phase Super Alloy Power II | Personalized Gaming Style | Physical Aspects |
| Form Factor | ATX |
| Slot Width | Dual Slot |
| Dimensions (LxWxH) | 298 x 158 x 50 mm | Warranty Information |
| Warranty | 3 Year Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
Questions
Ask a Question
No questions yet. Be the first to ask!