Product Description
Additional Information
Reviews (0) Questions (0)
| SPECIFICATIONS | |
| Brand | BENQ |
| Model | VL2040AZ | Panel |
| LCD Size | 19.5"W |
| Aspect Ratio | 0,672916667 |
| Resolution (max.) | 1600 x 900 |
| Display Area(mm) | 433.92 x 236.34 |
| Pixel Pitch (mm) | 0.27 |
| Brightness ( typ.) | 200 cd/m² |
| Native Contrast ( typ. ) | 600:1 |
| DCR (Dynamic Contrast Ratio) (typ.) | 12M:1 |
| Panel Type | TN |
| Viewing Angle (L/R;U/D) (CR>=10) | 90°/65° |
| Response Time(Tr+Tf) typ. | 5ms |
| Display Colors | 16.7million |
| Color Gamut | 72% NTSC | Audio/Video Inputs/Outputs |
| Input Connector | D-Sub | Dimensions & Weight |
| CTN Dimensions (HxWxD mm) | WW: 345(H) x 514(W) x 107(D) | JP: 349(H) x 516(W) x 109(D) |
| Dimensions(HxWxD mm) | 352.9 x 464.3 x 178.5 |
| Dimensions with Wall Mount (HxWxD mm) | 273.4 x 464.3 x 40.0 |
| Net Weight (kg) | 2.3 | Special Features |
| Flicker-free Technology | Yes |
| Senseye | Senseye 3 |
| Windows 7 Compatible | Yes |
| Kensington Lock | Yes | Power |
| Power Consumption (Off mode) | Adapter |
| Power Consumption (Power saving mode) | <0.5W |
| Power Consumption (Off mode) | <0.5W | Warranty Information |
| Warranty | 3 Year Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
Questions
Ask a Question
No questions yet. Be the first to ask!