Product Description
Additional Information
Reviews (0)
| SPECIFICATIONS | |
| Brand | Cooler Master |
| Series | MasterMouse MM720 |
| Model | MM-720-KKOL2 |
| Sensor | |
| Sensor Name | PixArt PMW3389 |
| Sensor Type | Optical |
| CPI | 7 Levels (400, 800, 1200 (Default), 1600, 3200, 6400, 16000) |
| IPS | Up to 400 IPS |
| Acceleration | 50 G |
| Polling Rate | 1,000Hz |
| Lift Off Distance | < -2mm |
| Design | |
| Colour | Black Glossy |
| Grip Type | Claw, Palm |
| Material | 6ABS, PTFE |
| Number of Buttons | 6 |
| General | |
| Lighting | 2-Zone RGB |
| Processor | 32-bit ARM Cortex M0+ |
| L/R Micro Switch | LK Optical Micro Switch, 70M |
| Encoder | LK Optical Encoder |
| On-Board Memory | 512 KB |
| Software | MasterPlus+ Support |
| Cable Type | Fixed Ultraweave |
| Cable Length | 1.8 m |
| Dimensions | 105.42 x 76.52 x 37.35 mm |
| Weight | 49 g |
| Warranty Information | |
| Warranty | 2 Year Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |