Product Description
Additional Information
Reviews (1)
| SPECIFICATIONS | |
| Brand | CoolerMaster |
| Model | RL-N28L-20PK-R1 |
| CPU Socket | Intel LGA 2011 / 1366 / 1150 /1155 / 1156 / 775 | AMD Socket FM2 / FM1 / AM3+ / AM3 / AM2 |
| Dimension | 75 x 69.8 x 49.1 mm ( 3 x 2.7 x 1.9 inch ) |
| Radiator Dimensions | 311 x 139 x 30 mm ( 12.2 x 5.5 x 1.2 inch ) |
| Radiator Material | Aluminum |
| Fan Dimension | 140 x 140 x 25 mm ( 5.9 x 5.9 x 1 inch ) *support 120mm fan x 2 |
| Fan Speed | 800~2000 RPM (PWM) ± 10% |
| Fan Airflow | 54~122.5 CFM ± 10% |
| Fan Air Pressure | 0.7~3.5 mm H2O ± 10% |
| Fan Life Expectancy | 40,000 hours |
| Fan Noise Level (dB-A) | 21~39 dBA |
| Bearing Type | Rifle bearing |
| Connector | 4-Pin |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.3A |
| Power Consumption | 3.6W |
| Pump Life Expectancy | 70,000 hrs |
| Pump Noise | <25 dBA |
| Pump Rated Voltage | 12 VDC |
| Pump Power | 2.9W | Warranty Information |
| Warranty | Manufacturer's Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
- great but noisy - Shaun, 10 December 2016
This AIO cooler is excellent... keeps an overclocked FX8320 (4.6GHz) at approx. 9 to 11 deg C at idle (in Durban in summer) with the stock JetFlo fans at 50% (PWM fans), which is a great thing as the fans are noisy!!! yes they move alot of air... but its noisy... sounds like a Jet when at 100% (can swear you see things in the room move toward them while at full power) so you might have to invest is a quieter set of 140mm fans (even 120mm as there are mountings for those too) if you don't wear or game with a headset.
But yes, it's a great AIO Cooler