Features
Product Description
Additional Information
Reviews (0) Questions (0)
![]() |
- Flexible connectivity: Easily connect the 1220 to notebooks, tablets and handheld devices through an HDMI and VGA port. - More ports, more possibilities: Your presentations will stand out with audio-in and audio-out ports for connection to your external sound system. An RCA connector for composite video enables an easy analog connection. - Move freely: Control the pace of your slideshow and the volume of a two-watt speaker from a distance with the convenience of a remote control. |
- Versatile projection: Deliver vibrant and bold presentations, regardless of room lighting, with 2700 ANSI Lumens (Max). - DLP® technology: Thanks to DLP® technology, a high-lumen output enables brilliant performance, even with the lights on. - Steady performance: The 1220 features crisp details, rich text and brilliant imagery with a 2200:1 contrast ratio and SVGA native resolution (800x600). | ![]() |
![]() |
Efficient features Dependable, cost-effective projection is provided by a long lamp lifecycle of up to 5000 hours in normal mode and 6000 hours in eco mode Strong and secure The Dell Projector – 1220 has solid construction and offers two lock slots for added security. Projector 1220 - Warranty Warranty Your investment is backed by a 1-year lamp warranty and a 2-year projector warranty. |
| SPECIFICATIONS | |
| Brand | Dell |
| Model | 1220 |
| Series | Projector |
| Light Valve: | Single chip DLP LVDS(Low-voltage differential signaling) technology |
| Image Chipset: | 0.55" / SVGA / S450 DMD / DarkChip 3 |
| Color Processing Technology: | BrilliantColor |
| Brightness: | 2,700 ANSI Lumens (Max.) |
| Contrast Ratio: | 2,200:1 Typical (Full On/Full Off) |
| Native Resolution: | SVGA (800 x 600) |
| Auto Sync Up To: | UXGA (1600 x 1200) |
| Aspect Ratio: | 0,16875 |
| Uniformity: | 85% Typical (Japan Standard - JBMA) |
| Projector Lens: | F-Stop: F/2.41~2.55 | Focal length, f = 21.8~24mm |
| Lens Offset Ratio: | 115% ± 5% |
| Throw Ratio: | 1.95 (wide) - 2.15 (tele) |
| Projection Distance: | 1.2m ~ 10.0m (3.94 ft ~ 32.81 ft) |
| Zoom Ratio: | Manual 1.1x |
| Vertical Keystone Correction: | Manual +40° / -40° |
| Screen Size - Diagonal: | 0.70m ~ 6.41m (27.5" ~ 252.4") |
| Displayable Color: | Up to 1.07 billion |
| Elevator feet / Adjustment wheels : | 1x front tilt adjustment wheel (angle of tilt: -5° ~ 5°) | 2x rear tilt adjustment wheel |
| 3D-Capable: | Yes |
| Mounting Capability: | Yes |
| Projection Mode: | Front Projection - Desktop (Default) | Rear Projection - Desktop | Front Projection - Ceiling Mount | Rear Projection - Ceiling Mount | Light Source |
| Lamp Type | Osram 190W user-replaceable (top-loading) |
| Lamp Life | Up to 5,000 hours Normal Mode | Up to 6,000 hours Eco-Mode | Audio and Speakers | Noise Output |
| Normal Mode: | 34 dB(A) Typical |
| Eco-Mode: | 31 dB(A) Typical |
| Multimedia Audio: | 1x 2W speaker RMS | Connectivity |
| Power: | AC power input socket (3-pin - C14 inlet) |
| Computer-In: | 1x 15-pin D-Sub (Blue) VGA, for analog/component input signals |
| Computer-Out: | 1x 15-pin D-Sub (Black) for VGA-A loop through |
| Video-In: | 1x Yellow RCA jack for CVBS signal (Composite Video) |
| USB: | 1x mini USB-B slave for firmware update and remote support |
| Audio Input: | Analog: 1x 3.5mm stereo mini phone jack (Blue) |
| Audio Output: | Variable: 1x 3.5mm stereo mini phone jack (Green) |
| HDMI Input: | 1x HDMI 1.4a (HDCP compliant) | Security |
| Kensington Lock Slot: | Yes |
| Password Protection: | Yes |
| Quick Shutdown(prior set-up required): | Yes (about 10 seconds) | Dimensions | Projector |
| Dimensions(WxDxH): | 314.4mm x 223.5mm x 87.6mm(12.38"" x 8.8"" x 3.45"") |
| Weight : | 2.4 kg (5,4 lbs) |
| Remote control | Included with projector |
| Description | Basic Infra Red (includes 2x AAA battery) | with page-up/down1 | w/o laser pointer |
| Dimensions(WxDxH): | 149mm x 52mm x 28mm ± 0.5mm(5.87"" x 2.05"" x 1.10"" ± 0.02"") |
| Weight: | 65 g (0.14 lbs) |
| Carrying case | Optional accessory; sold separately |
| Description | Soft carrying case |
| Dimensions(WxDxH) : | 330mm x 240mm x 110mm(13.0"" x 9.4"" x 4.3"") |
| Weight : | 72 g (0.6 lb) |
| Ceiling-mount | Optional accessory; sold separately | Power |
| Power Supply: | Universal AC 100-240V 50-60Hz with PFC input |
| Power Consumption: | Normal Mode: 230W ± 10% @ 110Vac | Eco-Mode: 195W ± 10% @ 110Vac | Standby Mode: ?0.5W | Environmental |
| EU RoHS Compliant: | Yes |
| Operating Temperature: | 5°C ~ 40°C (41°F ~ 104°F) |
| Humidity: | 80% Maximum |
| Storage Temperature: | 0°C ~ 60°C (32°F ~ 140°F) |
| Humidity: | 90% Maximum |
| Shipping Temperature: | -20°C ~ 60°C (-4°F ~ 140°F) |
| Humidity: | 90% Maximum | Video Support |
| Composite Video input: | NTSC [M, 3.58, 4.43) | PAL (B, D, G, H, I, M, N, 4.43) | SECAM (B, D, G, K, K1, L, 4.25, 4.4) |
| Component Video via VGA input: | 480i/p, 576i/p, 720p (50/60 Hz), 1080i (50/60Hz) |
| HDMI input: | 480i/p, 576i/p, 720p, 1080p | Warranty Information |
| Warranty | Dell 2 Year Next Business Day On Site Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
Questions
Ask a Question
No questions yet. Be the first to ask!


