Product Description
Additional Information
Reviews (1)
| SPECIFICATIONS | |
| Brand | Dell |
| Model | P2815Q | Display |
| Diagonally Viewable Size: | 71.12 cm | 28.0" (28-inch wide viewable image size) |
| Aspect Ratio: | Widescreen (16:9) |
| Panel Type, Surface: | TN |
| Optimal resolution: | 3840 x 21606 at 30 Hz |
| Contrast Ratio: | 1000: 1 (typical) |
| Brightness: | 300 cd/m2 (typical) |
| Response Time: | 5 ms (typical) |
| Viewing Angle: | (160° vertical / 170° horizontal) |
| Color Support: | 1.073 billion colors |
| Pixel Pitch: | 0.16 mm |
| Backlight Technology: | LED |
| Display Type: | Widescreen Flat Panel Display |
| Display Screen Coating: | Antiglare with hard-coating 3H |
| Audio Output: | Dell Speaker Bar AC511 (optional) |
| Stand | Stand | Height-adjustable stand, pivot, tilt , swivel and built in cable-management |
| Flat Panel Mount Interface: | VESA (100 mm) |
| Connectivity | 1 DisplayPort | 1 Mini DisplayPort | 1 HDMI (MHL) | 1 DisplayPort out (MST) | 1 USB Upstream | 4 USB 3.0 ports - Downstream (3 at the bottom, 1 up to 1.5A charging port with BC1.2 compliance devices at the back) |
| Built-in Devices | USB 3.0 Super-Speed Hub (with 1 USB upstream port and 4 USB downstream ports, including 1 up to 1.5A charging port with BC1.2 compliance devices) |
| Security | Security lock slot (cable lock sold separately) | Anti-theft stand lock slot (to panel) | Size and Weight |
| Dimensions with stand (H x W x D): | 17.14" ~ 21.67" (435.3 mm ~ 550.3 mm) x 26.04" (661.3 mm) x 8.03" (204.1 mm) |
| Dimensions without stand (H x W x D): | 15.03" (381.7 mm) x 26.04" (661.3 mm) x 2.21" (56.2 mm) |
| Preset Display Area(H X V): | 620.9 mm x 341.3 mm | 24.45" x 13.44" |
| Weight (panel only - for VESA mount): | 5.19 kg (11.42 lbs) |
| Weight (with packaging): | 11.12 kg (24.47 lbs) | Electrical |
| Voltage Required: | 100 to 240 VAC / 50 or 60 Hz ± 3Hz / 1.5 A (max.) |
| Power Consumption (Operational): | 75 W (typical) / 100 W (maximum)7 |
| Power Consumption Stand by / Sleep: | Less than 0.5 W | Warranty Information |
| Warranty | 3 Year Next Business Day Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
- Beware! This 4K monitor is 30Hz - Gabor, 26 August 2014
If you look at the specifications carefully this monitor can only do 30Hz refresh rate at full 4k as opposed to the standard 60Hz or higher.
If that is suitable for you, then the screen. I think it is unfair that it is not pointed out more visibly.
http://www.tested.com/tech/pcs/459878-dude-dont-get-dell-4k-monitor/