Product Description
Additional Information
Reviews (0) Questions (0)
| SPECIFICATIONS | |
| Brand | Dell |
| Model | P2314H | Specifications |
| Diagonally Viewable Size | 23" |
| Aspect Ratio | Widescreen (16:9) |
| Panel Type, Surface | In-plane switching, anti glare with hard coat 3H |
| Optimal resolution | 1920 x 1080 at 60 Hz |
| Contrast Ratio | 1000: 1 (typical) | 2 Million:1 (Max) (Dynamic Contrast Ratio) |
| Brightness | 250 cd/m2 (typical) |
| Response Time | 8 ms (gray to gray) |
| Max Viewing Angle | (178° vertical / 178° horizontal) |
| Color Support | 16.7 million colors |
| Pixel Pitch | 0.2652 mm |
| Panel Backlight | LED |
| Display Type | Widescreen Flat Panel Display |
| Connectivity | 1 x Digital Visual Interface connectors (DVI-D) with HDCP | 1 x Video Graphics Array (VGA) | 1 x DisplayPort (version 1.2a) | 4 x USB 2.0 ports (3 downstream ports, 1 upstream port) |
| Stand | Height-adjustable stand, pivot, tilt , swivel and built in cable-management |
| Flat Panel Mount Interface | VESA (100 mm) |
| Built-In Devices | USB 2.0 Hi-Speed Hub (with 1 USB upstream port and 3 USB downstream ports) | Size & Weight |
| Dimensions with stand (H x W x D) | 363.0mm ~ 493.0 mm x 545.8 mm x 180.0 mm |
| Dimensions without stand (H x W x D) | 323.0 mm x 545.8 mm x 46.5 mm |
| Preset Display Area(H X V) | 533.2 mm x 312 mm |
| Weight (panel only - for VESA mount) | 3.34kg |
| Weight (with packaging) | 7.39kg | Electrical |
| Voltage Required | 100 to 240 VAC / 50 or 60 Hz ± 3Hz / 1.2 A (typical) |
| Power Consumption (Operational) | 20W (typical) / 38W (maximum) |
| Power Consumption Stand by / Sleep | Less than 0.3 W | Environmental |
| Temperature Range Operating | 0° to 40°C |
| Temperature Range Non-operating | Storage : -20° to 60° | Shipping : -20° to 60° |
| Humidity Range Operating | 10% to 80% (non-condensing) |
| Humidity Range Non-operating | Storage : 5% to 90% (non-condensing) | Shipping : 5% to 90% (non-condensing) |
| Altitude Operating | 5,000 m max |
| Altitude Non-operating | 10,668 m max |
| Compliance & Standards | ENERGY STAR 6 | EPEAT Gold | CECP | RoHS Compliant | TCO Certified Displays | Warranty Information |
| Warranty | Dell 3 Year Next Business Day On Site Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
Questions
Ask a Question
No questions yet. Be the first to ask!