Product Description
Additional Information
Reviews (0) Questions (0)
| SPECIFICATIONS | |
| Brand | Dell |
| Series | XPS 9360 |
| Model | XPS13-I78550U-16512 | Processor |
| Model | i7-8550U Quad Core |
| Chipset Manufacturer | Intel |
| Base Clock | 1.80 GHz |
| Boost Clock | 4.00 GHz |
| Core Count | 4 |
| Thread Count | 8 |
| Cache | 8 MB SmartCache |
| Lithography | 14 nm | Memory |
| Total Installed | 16 GB (On-Board) |
| Type | LPDDR3 |
| Speed | 1866 MHz | Graphics |
| Type | Integrated |
| Model | Intel UHD Graphics 620 | Display |
| Size | 13.3" |
| Panel Type | Quad HD+ InfinityEdge Touch Display |
| Native Resolution | 3200 x 1800 | Storage |
| Installed | 512 GB M.2 PCIe Solid State Drive | Input / Output |
| Ports | 1x Thunderbolt 3 Type-C | 2x USB 3.0 Type-A (1x w/ PowerShare) | 1x Headset Jack | 1x SD Card Slot | Communications |
| Wi-Fi | Killer 1535 802.11ac |
| Bluetooth | Yes, v4.1 | Integrated Input Devices |
| Keyboard | Internal US/International Backlit Keyboard |
| Pointing Device | Touchpad | General |
| Webcam | Yes |
| Operating System | Windows 10 Pro 64-bit |
| Security | Noble Lock Slot |
| Battery | 60 WHr |
| Integrated Batter AC Adapter | 45 Watt AC Adapter |
| Dimensions (WxDxH) | 304 x 200 x 9-15 mm |
| Weight | Starting at 1.29 kg | Warranty Information |
| Warranty | 3 Year Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
Questions
Ask a Question
No questions yet. Be the first to ask!