Customers Who Viewed This Product Purchased
Features Product Description
Additional Information
Reviews (0)
| SPECIFICATIONS | |
| Brand | DJI |
| Series | Mini 5 |
| Model | DJI MINI 5 PRO FLY MORE COMBO PLUS (DJI RC2) |
| Aircraft | |
| Takeoff Weight | 249.9 g |
| Dimensions (Folded, without propellers) | 157 × 95 × 68 mm |
| Dimensions (Unfolded, with propellers) | 304 × 380 × 91 mm |
| Max Ascent Speed (S Mode) | 10 m/s |
| Max Ascent Speed (N Mode) | 6 m/s |
| Max Ascent Speed (C Mode) | 3 m/s |
| Max Descent Speed (S Mode, Intelligent Flight Battery Plus) | 8 m/s |
| Max Descent Speed (S Mode, Intelligent Flight Battery) | 6 m/s |
| Max Descent Speed (N Mode) | 6 m/s |
| Max Descent Speed (C Mode) | 3 m/s |
| Max Horizontal Speed (S Mode, Intelligent Flight Battery Plus) | 19 m/s |
| Max Horizontal Speed (S Mode, Intelligent Flight Battery) | 18 m/s |
| Max Horizontal Speed (Tracking Status) | 15 m/s |
| Max Takeoff Altitude (Intelligent Flight Battery) | 6000 m |
| Max Takeoff Altitude (Intelligent Flight Battery Plus) | 4500 m |
| Max Takeoff Altitude (With Quick-Release 360° Propeller Guard) | 2000 m |
| Max Flight Time (Intelligent Flight Battery) | 36 minutes |
| Max Flight Time (Intelligent Flight Battery Plus) | 52 minutes |
| Typical Flight Time (Intelligent Flight Battery) | 21 minutes |
| Typical Flight Time (Intelligent Flight Battery Plus) | 33 minutes |
| Max Flight Distance (Intelligent Flight Battery) | 21 km |
| Max Flight Distance (Intelligent Flight Battery Plus) | 32 km |
| Max Wind Speed Resistance | 12 m/s |
| Max Pitch Angle | 38° |
| Operating Temperature | -10° to 40° C |
| Global Navigation Satellite System | GPS Galileo BeiDou |
| Hovering Accuracy (Vertical, Vision Positioning) | ±0.1 m |
| Hovering Accuracy (Vertical, Satellite Positioning) | ±0.5 m |
| Hovering Accuracy (Horizontal, Vision Positioning) | ±0.3 m |
| Hovering Accuracy (Horizontal, Satellite Positioning) | ±0.5 m |
| Internal Storage | 42 GB |
| Class | C0 (EU) |
| Camera | |
| Image Sensor | 1-inch CMOS, 50 MP Effective Pixels |
| Lens FOV | 84° |
| Lens Format Equivalent | 24 mm |
| Aperture | f/1.8 |
| Focus Range | 0.5 m to ∞ |
| ISO Range Video (Normal) | 100-12800 |
| ISO Range Video (D-Log M) | 100-3200 |
| ISO Range Video (HLG) | 100-3200 |
| ISO Range Slow Motion (Normal) | 100-6400 |
| ISO Range Slow Motion (D-Log M) | 100-3200 |
| ISO Range Slow Motion (HLG) | 100-3200 |
| ISO Range Photo (12 MP) | 100-6400 |
| ISO Range Photo (50 MP) | 100-3200 |
| Shutter Speed (12 MP Photo) | 1/8000 – 2 s |
| Shutter Speed (50 MP Photo) | 1/8000 – 2 s |
| Max Image Size | 8192 × 6144 |
| Photo Format | JPEG / DNG (RAW) |
| Video Resolution 4K | 3840 × 2160 @ 24/25/30/48/50/60/120 fps |
| Video Resolution FHD | 1920 × 1080 @ 24/25/30/48/50/60/120/240 fps |
| Video Format | MP4 (H.264 / H.265) |
| Max Video Bitrate | 130 Mbps |
| Supported File System | exFAT |
| Color Mode (Normal FHD) | 8-bit 4:2:0 (H.264) |
| Color Mode (Normal FHD/4K) | 10-bit 4:2:0 (H.265) |
| Color Mode (HLG / D-Log M) | 10-bit 4:2:0 (H.265) |
| Digital Zoom (Photo 12 MP) | 1–3× |
| Digital Zoom (4K Video) | 1–3× |
| Digital Zoom (FHD Video) | 1–4× |
| Gimbal | |
| Stabilization | 3-axis mechanical gimbal (tilt, roll, pan) |
| Mechanical Range Tilt | -135° to 80° |
| Mechanical Range Roll | -230° to 95° |
| Mechanical Range Pan | -25° to 25° |
| Controllable Range Tilt | -90° to 55° |
| Controllable Range Roll | -180° to 45° |
| Max Control Speed (Tilt) | 100°/s |
| Angular Vibration Range | ±0.005° |
| Sensing | |
| Sensing Type | Omnidirectional binocular vision system forward LiDAR downward infrared |
| Forward Measurement Range | 0.5 – 18 m |
| Forward Detection Range | 0.5 – 200 m |
| Forward Effective Speed | ≤ 15 m/s |
| Forward FOV | Horizontal 90°, Vertical 72° |
| Backward Measurement Range | 0.5 – 18 m |
| Backward Effective Speed | ≤ 14 m/s |
| Backward FOV | Horizontal 90°, Vertical 72° |
| Lateral Measurement Range | 0.5 – 12 m |
| Lateral Effective Speed | ≤ 14 m/s |
| Lateral FOV | Horizontal 90°, Vertical 72° |
| Upward Measurement Range | 0.5 – 18 m |
| Upward Effective Speed | ≤ 6 m/s |
| Upward FOV | Front/Back 72°, Left/Right 90° |
| Downward Measurement Range | 0.3 – 14 m |
| Downward Effective Speed | ≤ 6 m/s |
| Downward FOV | Front/Back 106°, Left/Right 90° |
| 3D Infrared Sensor | |
| Forward LiDAR Measurement Range (Night) | 0.5 – 25 m |
| Forward LiDAR FOV | Up/Down 60°, Left/Right 60° |
| Downward Infrared Measurement Range | 0.3 – 8 m |
| Downward Infrared FOV | Front/Back 60°, Left/Right 60° |
| Video Transmission | |
| Video Transmission System | O4 |
| Live View Quality | 1080p / 30 fps |
| Live View Quality | 1080p / 60 fps |
| Operating Frequency | 2.4 GHz |
| Operating Frequency | 5.1 GHz |
| Operating Frequency | 5.8 GHz |
| Transmitter Power 2.4 GHz (FCC) | < 33 dBm |
| Transmitter Power 2.4 GHz (CE/SRRC/MIC) | < 20 dBm |
| Transmitter Power 5.1 GHz (CE) | < 23 dBm |
| Transmitter Power 5.8 GHz (FCC) | < 33 dBm |
| Transmitter Power 5.8 GHz (SRRC) | < 30 dBm |
| Transmitter Power 5.8 GHz (CE) | < 14 dBm |
| Max Transmission Distance FCC | 20 km |
| Max Transmission Distance CE | 10 km |
| Max Transmission Distance SRRC | 10 km |
| Max Transmission Distance MIC | 10 km |
| Max Download Speed (O4 ) | 10 MB/s |
| Max Download Speed (Wi-Fi 6) | Up to 100 MB/s |
| Lowest Latency | Approx. 120 ms |
| Antenna | 4 antennas, 2T4R |
| Wi-Fi | |
| Protocol | 802.11 a/b/g/n/ac/ax |
| Operating Frequency | 2.4 GHz |
| Operating Frequency | 5.8 GHz |
| Transmitter Power 2.4 GHz | < 20 dBm |
| Transmitter Power 5.8 GHz (FCC/SRRC) | < 26 dBm |
| Transmitter Power 5.8 GHz (CE) | < 14 dBm |
| Bluetooth | |
| Protocol | Bluetooth 5.4 |
| Operating Frequency | 2.4 GHz |
| Transmitter Power | < 10 dBm |
| Battery | |
| Capacity (Intelligent Flight Battery) | 2788 mAh |
| Capacity (Intelligent Flight Battery Plus) | 4680 mAh |
| Weight (Intelligent Flight Battery) | Approx. 71.2 g |
| Weight (Intelligent Flight Battery Plus) | Approx. 117 g |
| Nominal Voltage (Battery) | 7 V |
| Nominal Voltage (Battery Plus) | 7.16 V |
| Max Charging Voltage | 8.6 V |
| Battery Type | Li-ion |
| Chemical System | LiNiMnCoO2 |
| Energy (Battery) | 19.52 Wh |
| Energy (Battery Plus) | 33.51 Wh |
| Charging Temperature | 5° to 40° C |
| Battery Charging Hub | |
| Input | USB-C 5–15 V, max 4.3 A |
| Output | Battery Port 5–15 V, max 2 A |
| Charging Type (Battery) | Two batteries charged in parallel |
| Charging Type (Battery Plus) | Three batteries charged in sequence |
| Compatibility | DJI Mini 5 Pro Intelligent Flight Battery |
| Compatibility | DJI Mini 5 Pro Intelligent Flight Battery Plus |
| Storage | |
| Internal Storage | 42 GB |
| Recommended microSD Cards | Lexar Silver Plus / Kingston Canvas Go! Plus (64 GB – 1 TB, A2 V30 microSDXC) |
| DJI RC-N3 Remote Controller | |
| Max Operating Time (No Device Charging) | 3.5 hours |
| Max Operating Time (Charging Device) | 1.5 hours |
| Max Supported Mobile Device Size | 180 × 86 × 10 mm |
| Operating Temperature | -10° to 40° C |
| Charging Temperature | 5° to 40° C |
| Charging Time | 2 hours |
| Charging Type | 5 V / 2 A recommended |
| Battery Capacity | 9.36 Wh (3.6 V, 2600 mAh) |
| Weight | Approx. 320 g |
| Dimensions | 104.2 × 150 × 45.2 mm |
| Supported Mobile Device Ports | Lightning / USB-C / Micro-USB |
| Video Transmission Operating Frequency | 2.4 GHz |
| Video Transmission Operating Frequency | 5.1 GHz |
| Video Transmission Operating Frequency | 5.8 GHz |
| Warranty Information | |
| Warranty | 1 Year Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
