Product Description
Additional Information
Reviews (0)
| SPECIFICATIONS | |
| Brand | EcoFlow |
| Series | Delta Max Series |
| Model | ECOFLOW DELTA MAX 2000 |
| Capacity | 1612Wh |
| Extra Battery | Yes |
| Output | |
| Total Outlets | 15 |
| X-Boost Output | 2800W |
| Car Power Output | 126W |
| USB Type-C Output | 100W |
| Number of USB Type-A Output | 2 |
| DC 5521 Output | 12.6V, 3A |
| AC Output | 20A Outlets, 2000W Total (5000W Surge) |
| Number of USB Type-C Output | 2 |
| USB Type-A Fast Charge | 18W |
| USB Type-A Output | 12W |
| Number of USB Type-A Fast Charge | 2 |
| Number of AC Outlets | 4 |
| Input | |
| Car Charging | 12V/24V, 8A Max |
| AC Charging | 1800W Max, 15A |
| Solar Charging Input | 800W |
| Battery | |
| Cycle Life | 500 Cycles To 80% Capacity |
| Battery Chemistry | |
| Battery Support | EcoFlow DELTA Max Extra Battery Support |
| Environmental Operating Temperature | |
| Discharge Temperature (C) | -20°C - 45°C |
| Storage Temperature (C) | -20°C - 45°C |
| Charge Temperature (C) | 0°C - 45°C |
| Operating Temperature (C) | 20°C - 30°C |
| Dimensions & Weight | |
| Dimensions (L x W x H) | 497 x 242 x 305mm |
| Weight | 22Kg |
| Warranty Information | |
| Warranty | 2 Year Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |