Product Description
Additional Information
Reviews (0) Questions (0)
| Specifications | |
| Brand | Epson |
| Series | LifeStudio Pop |
| Model | EF-61W |
| Part Number | V11HB72042 |
| Product Type | Smart Home Projector |
| Projection | |
| Projection Technology | 3LCD Technology |
| LCD Panel | 0.62-inch |
| Native Resolution | 1920 × 1080 |
| Colour Light Output | 700 Lumens |
| Colour Light Output Standard | ISO 21118:2012 |
| Colour Reproduction | Up To 1.07 Billion Colours |
| Colour Processing | 10-bit |
| Contrast Ratio | 5,000,000:1 |
| HDR Support | HDR10 |
| Light Source | LED |
| Video Colour Mode | Cinema |
| Screen Size | 30-inch To 150-inch (Up To 381 cm) |
| Throw Ratio | 1.2 |
| Projection Distance | 0.77 m To 4 m |
| Lens F-number | 1.6 |
| Lens Focal Length | 16.6 mm |
| Zoom | Digital, 1x To 3.33x |
| Horizontal Keystone Correction | Automatic, ±20° |
| Vertical Keystone Correction | Automatic, ±20° |
| Focus | AutoFocus Pro |
| Smart Features And Audio | |
| Smart Platform | Google TV |
| Voice Control | Supported |
| Audio System | Sound by Bose |
| Speakers | 2x 5W |
| Total Speaker Output | 10W |
| Operating Characteristics | |
| Noise Level - Normal | 24dB(A) |
| Noise Level - Economy | 20dB(A) |
| Positioning | Desktop |
| Normal On-mode Power | 83W |
| Economy On-mode Power | 56W |
| Normal Peak-mode Power | 95W |
| Economy Peak-mode Power | 0.5W |
| Supply Voltage | 100–240V, 50–60Hz |
| Physical Characteristics | |
| Dimensions | 199 × 190 × 75 mm (W × D × H) |
| Weight | 1.6kg |
| Operating Humidity | 20–80% |
| Storage Humidity | 10–90% |
| Storage Temperature | -10–60°C |
| Warranty Information | |
| Warranty Period | 5 Year Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
Questions
Ask a Question
No questions yet. Be the first to ask!
Category Bestsellers

