Product Description
Additional Information
Reviews (0) Questions (0)
| SPECIFICATIONS | |
| Brand | EVGA |
| Model | 08G-P4-6173-KR | Interface |
| Interface | PCI Express 3.0 | Chipset |
| Chipset Manufacturer | NVIDIA |
| GPU | GeForce GTX 1070 |
| Core Clock | 1594 MHz |
| Boost Clock | 1784 MHz |
| CUDA Cores | 1920 | Memory |
| Effective Memory Clock | 8008 MHz |
| Memory Size | 8GB |
| Memory Interface | 256-Bit |
| Memory Type | GDDR5 |
| Cooling | ACX 3.0 | 3D API |
| DirectX | DirectX 12 |
| OpenGL | OpenGL 4.5 | Ports |
| HDMI | 1 x HDMI 2.0b |
| Multi-Monitor Support | 4 |
| DisplayPort | 3 x DisplayPort 1.4 |
| DVI | 1 x Dual-Link DVI-I | Details |
| Max Resolution | 7680 x 4320 |
| Virtual Reality Ready | Yes |
| Cooler | With Fan |
| Operating Systems Supported | Windows 10 32/64bit, Windows 8 32/64bit, Windows 7 32/64bit |
| System Requirements | 500 Watts or greater power supply. | PCI Express, PCI Express 2.0 or PCI Express 3.0 compliant motherboard with one graphics slot. |
| Dual-Link DVI Supported | Yes | Dimensions |
| Height | 4.376in - 111.15mm |
| Length | 10.5in - 266.7mm |
| Width | Dual Slot | Features |
| Features | Simultaneous Multi-Projection | VR Ready | NVIDIA Ansel | NVIDIA SLIw/HB Bridge Support | NVIDIA G-SYNC | NVIDIA GameStream | NVIDIA GPU Boost 3.0 | Microsoft DirectX 12 | VulkanAPI | OpenGL 4.5 Support | PCI Express 3.0 | Max Digital Resolution - 7680 x 4320 | HDMI 2.0b, DisplayPort 1.4 and Dual-Link DVI | Built for EVGA Precision XOC | EVGA ACX 3.0 Cooling | Warranty Information |
| Warranty | 2 Year Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
Questions
Ask a Question
No questions yet. Be the first to ask!