Features 
Product Description
Additional Information
Reviews (0) Questions (0)

| SPECIFICATIONS | |
| Brand | EVGA |
| Model | 08G-P4-6276-KR | Interface |
| Interface | PCI Express 3.0 | Chipset |
| Chipset Manufacturer | NVIDIA |
| GPU | GeForce GTX 1070 |
| Core Clock | 1607 MHz |
| Boost Clock | 1797 MHz |
| CUDA Cores | 1920 | Memory |
| Effective Memory Clock | 8008 MHz |
| Memory Size | 8GB |
| Memory Interface | 256-Bit |
| Memory Type | GDDR5 | 3D API |
| DirectX | DirectX 12 |
| OpenGL | OpenGL 4.5 | Ports |
| HDMI | 1 x HDMI 2.0b |
| Multi-Monitor Support | 4 |
| DisplayPort | 3 x DisplayPort 1.4 |
| DVI | 1 x Dual-Link DVI-D | Details |
| Max Resolution | 7680 x 4320 |
| SLI Support | 2-Way SLI |
| Virtual Reality Ready | Yes |
| Cooler | With Fan |
| Operating Systems Supported | Windows 10 32/64bit, Windows 8 32/64bit, Windows 7 32/64bit |
| System Requirements | 500W or greater power supply. | PCI Express, PCI Express 2.0 or PCI Express 3.0 compliant motherboard with one graphics slot. |
| Power Connector | 2 x 8-Pin |
| Dual-Link DVI Supported | Yes |
| HDCP Ready | Yes | Yes | Features |
| Features | EVGA Double BIOS | Simultaneous Multi-Projection | VR Ready | NVIDIA Ansel | NVIDIA SLI w/ HB Bridge Support | NVIDIA G-SYNC | NVIDIA GameStream | NVIDIA GPU Boost 3.0 | Microsoft DirectX 12 | Vulkan API | OpenGL 4.5 Support | PCI Express 3.0 | Max Digital Resolution - 7680 x 4320 | HDMI 2.0b, DisplayPort 1.4 and Dual-Link DVI | Built for EVGA Precision XOC | EVGA ACX 3.0 Cooling | 10 Phase Power Design | Adjustable RGB LED | Form Factor & Dimensions |
| Card Dimensions (L x H) | 137.743mm x 266.7mm |
| Slot Width | Dual Slot | Warranty Information |
| Warranty | 2 Year Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
Questions
Ask a Question
No questions yet. Be the first to ask!