Product Description
Additional Information
Reviews (0) Questions (0)
| SPECIFICATIONS | |
| Brand | HP |
| Series | ProBook 470 |
| Model | 2VQ23EA |
| Processor Family | 8th Generation Intel Core i7 Processor |
| Processor | Intel Core i7-8550U with Intel UHD Graphics 620 (1.8 GHz Base Frequency, up to 4 GHz with Intel Turbo Boost Technology, 8 MB Cache, 4 Cores) |
| Chipset | Chipset is Integrated with Processor |
| Memory | 8 GB DDR4-2400 SDRAM (1 x 8 GB) |
| Memory Slots | 2 SODIMM |
| Internal Drive | 1 TB 5400 rpm SATA |
| Display | 17.3" Diagonal FHD IPS Anti-Glare LED-Backlit, 220 cd/m2, 45% sRGB (1920 x 1080) |
| Graphics | Intel UHD Graphics 620 |
| NVIDIA GeForce 930MX 2GB GDDR5 | |
| External I/O Ports | 1x USB 3.1 Type-C Gen 1 (Power Delivery, DisplayPort) |
| 2x USB 3.0 | |
| 1x USB 2.0 (1 Powered Port) | |
| 1x HDMI 1.4b | |
| 1x VGA | |
| 1x RJ-45 | |
| 1x AC Power | |
| 1x Headphone / Microphone Combo Jack | |
| Expansion Slots | 1x Multi-Format Digital Media Reader |
| Supports SD, SDHC, SDXC | |
| Audio | 2x Integrated Stereo Speakers |
| Integrated Dual-Microphone Array | |
| Webcam | 720p HD Webcam |
| Keyboard | HP Premium Keyboard (Full-Size Island-Style, Spill Resistant) |
| Pointing Device | Image Sensor Clickpad (With Multi-Touch Gesture Support) |
| Wireless Technology | Realtek 802.11ac (2x2) Wi-Fi and Bluetooth 4.2 Combo |
| Power Supply | 65 W Smart AC Adapter |
| Battery | HP Long Life 3-Cell, 48 Wh Li-ion |
| Battery Life | Up to 14 Hours and 15 Minutes |
| Energy Efficiency | ENERGY STAR Certified |
| Dimensions | 41.37 x 27.61 x 2.3 cm |
| Operating System | Windows 10 Pro 64 |
| Warranty Information | |
| Warranty | 1 Year Carry-In Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
Questions
Ask a Question
No questions yet. Be the first to ask!