Product Description
Additional Information
Reviews (0) Questions (0)
| SPECIFICATIONS | |
| Brand | HP |
| Series | OfficeJet Pro 9010 |
| Model | 3UK83B |
| Functions | Print, Copy, Scan, Fax |
| Multitasking Supported | Yes |
| Printing Specifications | |
| Print Speed Black | ISO: Up to 22 ppm |
| Draft: Up to 32 ppm | |
| Print Speed Colour | ISO: Up to 18 ppm |
| Draft: Up to 32 ppm | |
| First Page Out (Ready) | Black: As Fast as 9 Sec |
| Color: As Fast as 10 Sec | |
| Duty Cycle (Monthly, A4) | Up to 25,000 Pages |
| Recommended Monthly Page Volume | Up to 1,500 |
| Print Technology | HP Thermal Inkjet |
| Print Quality (Best) | Color: Up to 4800 x 1200 Optimised dpi on HP Advance Photo Paper 1200 x 1200 dpi Input |
| Black: 1200 x 1200 Rendered dpi | |
| Display | 6.86 cm (2.7 inch) Capacitive Touchscreen CGD |
| Processor Speed | 1.2 GHz |
| Number of Print Cartridges | 4 (1 Each Black, Cyan, Magenta, Yellow) |
| Print Languages | HP PCL3 GUI |
| Automatic Paper Sensor | No |
| Scanner Specifications | |
| Scanner Type | Easy Slide-Off Glass, Dual Pass 2-Sided ADF |
| Duplex ADF Scanning | Yes |
| Scan File Format | JPG, BMP, TIFF, PDF, RTF, TXT, PNG |
| Scan Resolution, Optical | Up to 1200 dpi |
| Bit Depth | 24-bit |
| Scan Size, Maximum | 215.9 x 297 mm |
| Scan Size (ADF), Maximum | 215.9 x 355.6 mm |
| Scan Size (ADF), Minimum | 127 X 127 mm |
| Scan Speed (Normal, A4) | Up to 8 ipm (200 ppi, Black and White) |
| Up to 8 ipm (200 ppi, Colour) | |
| Automatic Document Feeder Capacity | Standard, 35 Sheets |
| Digital Sending Standard Features | Scan to E-mail, Scan to Network Folder, Scan to SharePoint, Scan to Thumb Drive |
| File Format Supported | PDF, TIFF, JPEG |
| Scan Input Modes | Front-Panel Scan, Copy, HP Software, EWS, Mobile Apps |
| Copier Specifications | |
| Copy Speed (Draft) | Black: Up to 32 cpm |
| Color: Up to 32 cpm | |
| Copy Resolution (Black Text) | Up to 600 dpi |
| Copy Resolution (Colour Text and Graphics) | Up to 600 dpi |
| Copy Reduce / Enlarge Settings | 25 to 400% |
| Copies, Maximum | Up to 99 Copies |
| Fax Specifications | |
| Faxing | Yes, Colour |
| Fax Transmission Speed | 4 Sec per Page |
| Fax Memory | Up to 100 Pages |
| Fax Resolution Black (Best) | Up to 300 x 300 dpi |
| Fax Speed Dials, Maximum Number | Up to 99 |
| Fax Broadcast Locations | 20 |
| Paper Handling | |
| Paper Handling Input, Standard | 250 Sheet Input Tray |
| 35 Sheet ADF | |
| Paper Handling Output, Standard | 60 Sheet Output Tray |
| Maximum Output Capacity (Sheets) | Up to 60 Sheets |
| Duplex Printing | Automatic (Standard) |
| Media Sizes Supported | A4, A5, A6, B5(JIS); Card (A4, Hagaki, Ofuku Hagaki); Photo (13 x 18 cm, 10 x 15 cm); Envelope (A2, C5, C6, DL) |
| Media Sizes, Custom | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm |
| Media Types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Thick Plain Paper, Light/Recycled Plain Paper, HP Tri-Fold Brochure Paper, Glossy |
| Media Weights, Supported | 60 to 105 g/m² (Plain); 220 to 280 g/m² (Photo); 75 to 90 g/m² (Envelope); 163 to 200 g/m² (Card) |
| Media Weights, Recommended | 60 to 105 g/m² (Plain); 220 to 280 g/m² (Photo); 75 to 90 g/m² (Envelope); 163 to 200 g/m² (Card) |
| Borderless Printing | Yes, on Photo Paper Only, 210 x 297 mm (A4) |
| Connectivity | |
| Wireless Capability | Yes, Built-In Wi-Fi 802.11a/b/g/n |
| Connectivity, Standard | 1x USB 2.0 |
| 1x Host USB | |
| 1x Ethernet | |
| 1x Wireless 802.11a/b/g/n | |
| 2x RJ-11 Modem Ports | |
| Minimum System Requirements | Windows 10, 8.1, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) Processor, 2 GB Available Hard Disk Space, CD-ROM/DVD Drive or Internet Connection, USB Port, Internet Explorer |
| OS X v10.11 El Capitan, macOS Sierra v10.12 (Previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14 | |
| 1.5 GB Available Hard Disk Space, Internet Access | |
| Compatible Operating Systems | Windows 10, 8.1, 8, 7, Windows Server 2008 R2 64-bit, Windows Server 2008 R2 64-bit (SP1), Windows Server 2012 64-bit, Windows Server 2012 R2 64-bit, Windows Server 2016 |
| Mobile Printing Capability | Chrome OS, HP Smart App, Apple AirPrint, Wi-Fi Direct Printing, Mopria Certified |
| Memory Specifications | |
| Memory, Standard | 512 MB |
| Maximum Memory | 512 MB |
| Power and Operating Requirements | |
| Input Voltage | 100 to 240 VAC (+/- 10%), 50/60 Hz. Not Dual Voltage, Power Supply Varies by Part Number with # Option Code Identifier. |
| Power Consumption | Up to 30 watts (Printing), 5.80 watts (Ready), 1.20 watts (Sleep), 0.08 watts (Manual-Off) |
| Operating Temperature Range | 5 to 40°C |
| Physical | |
| Dimensions | 439.3 x 519.8 x 278 mm |
| Weight | 9.29 kg |
| Warranty Information | |
| Warranty | 1 Year Carry-In Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
Questions
Ask a Question
No questions yet. Be the first to ask!