Product Description
Additional Information
Reviews (0)
| SPECIFICATIONS | |
| Brand | HP |
| Series | DeskJet Plus 4120 |
| Model | 3XV14B |
| Functions | Print, Copy, Scan, Wireless, Send Mobile Fax |
| Multitasking Supported | No |
| Printing Specifications | |
| Print Speed Black | ISO: Up to 8.5 ppm |
| Draft: Up to 20 ppm | |
| Print Speed Colour | ISO: Up to 5.5 ppm |
| Draft: Up to 16 ppm | |
| First Page Out (Ready) | Black: As Fast as 15 Sec |
| Color: As Fast as 19 Sec | |
| Duty Cycle (Monthly, A4) | Up to 1,000 Pages |
| Recommended Monthly Page Volume | 100 to 300 |
| Print Technology | HP Thermal Inkjet |
| Printer Drivers Included | HP PCL 3 GUI |
| Print Quality (Best) | Color: Up to 4800 x 1200 Optimised dpi Colour (When Printing From a Computer on Selected HP Photo Papers and 1200 Input dpi) |
| Black: Up to 1200 x 1200 Rendered dpi | |
| Display | Icon LCD Display |
| Processor Speed | 180 MHz |
| Number of Print Cartridges | 2 (1 Each Black, Tri-Color) |
| Print Languages | HP PCL 3 GUI; HP PCLm (HP Apps/UPD); URF (AirPrint) |
| Automatic Paper Sensor | No |
| Instant Ink | HP Instant Ink eligible |
| Replacement Cartridges | 3YM61AE HP 305 Black Original Ink Cartridge (120 Pages Yield) |
| 3YM62AE HP 305XL Black High-Yield Original Ink Cartridge (240 Pages Yield) | |
| 3YM60AE HP 305 Tri-Colour Original Ink Cartridge (100 Pages Yield) | |
| 3YM63AE HP 305XL Tri-Colour High-Yield Original Ink Cartridge (200 Pages Yield) | |
| Scanner Specifications | |
| Scanner Type | Flatbed, ADF |
| Scan File Format | JPEG, TIFF, PDF, BMP, PNG |
| Scan Resolution, Optical | Up to 1200 dpi |
| Bit Depth | 24-bit |
| Scan Size, Maximum | 216 x 297 mm |
| Automatic Document Feeder Capacity | Standard, 35 Sheets |
| Digital Sending Standard Features | No |
| Scan Input Modes | Front-Panel Scan |
| Copier Specifications | |
| Copy Resolution (Black Text) | Up to 300 x 300 dpi |
| Copy Resolution (Colour Text and Graphics) | Up to 300 x 300 dpi |
| Copy Reduce / Enlarge Settings | Via HP Smart App |
| Copies, Maximum | Up to 9 Copies |
| Fax Specifications | |
| Fax Transmission Speed | 14.4 kbps 10 (Set by Fax Service Provider) |
| Fax Resolution Black (Best) | Up to 150 x 150 dpi |
| Paper Handling | |
| Paper Handling Input, Standard | 60 Sheet Input Tray |
| Paper Handling Input, Optional | Not Applicable |
| Paper Handling Output, Standard | 25-Sheet Output Tray |
| Paper Handling Output, Optional | Not Applicable |
| Duplex Printing | Manual (Driver Support Provided) |
| Media Sizes Supported | A4, B5, A6, DL Envelope |
| Media Types | Plain Paper, Photo Paper, Brochure Paper, Envelopes and Other Specialty Inkjet Papers |
| Media Weights, Recommended | 75 g/m² |
| Media Weights, Supported | A4: 60 to 90 g/m²; HP Envelopes: 75 to 90 g/m²; HP Cards: Up to 200 g/m²; HP 10 x 15 cm Photo Paper: Up to 300 g/m² |
| Borderless Printing | No |
| Connectivity | |
| Wireless Capability | Yes, Built-In Wi-Fi 802.11a/b/g/n |
| Connectivity, Standard | 1 Hi-Speed USB 2.0 |
| Minimum System Requirements | Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) Processor, 2 GB Available Hard Disk Space, Internet Connection, USB Port, Internet Explorer. |
| MacOS Sierra v10.12 (Previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15, 2 GB Available Hard Disk Space, Internet Access. | |
| Compatible Operating Systems | Windows 10, 7 |
| MacOS Sierra v10.12 (Previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15, Chrome OS | |
| Mobility | |
| Mobile Printing Capability | Apple AirPrint, Chrome OS, HP Smart App, Mopria-Certified |
| Memory Specifications | |
| Memory Card Compatibility | No |
| Memory, Standard | 86 MB |
| Maximum Memory | 512 MB DDR1; 160 MB Flash |
| Power and Operating Requirements | |
| Input Voltage | 220 to 240 VAC ( /- 10%), 50/60 Hz ( /- 3Hz) |
| Power Consumption | 1.0 Watts (Sleep), 0.1 Watts (Off), 0.1 Watts (Auto-Off) |
| Operating Temperature Range | 5 to 40°C |
| Recommended Operating Humidity Range | 20 to 80% RH (Non-Condensing) |
| Physical | |
| Dimensions | 428 x 332 x 200 mm |
| Weight | 4.82 kg |
| Warranty Information | |
| Warranty | 3 Year Carry-In Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |