Product Description
Additional Information
Reviews (0)
| SPECIFICATIONS | |
| Brand | HP |
| Series | Multifunction Printers |
| Model | CF379A |
| Functions | Print, Copy, Scan, Fax, Email |
| Print speed black: | Normal: Up to 27 ppm |
| Print speed color: | Normal:Up to 27 ppm |
| First Page Out (Ready) | Black: As Fast as 9 Sec |
| Color: As Fast as 9.9 Sec | |
| Duty Cycle (Monthly, A4) | Up to 50,000 Pages |
| Recommended Monthly Page Volume | 750 to 4,000 |
| Print Technology | Laser |
| Print Quality Black (Best) | 600 x 600 dpi, Up to 38400 x 600 Enhanced dpi |
| Print Quality Color (Best) | 600 x 600 dpi, Up to 38400 x 600 Enhanced dpi |
| Print Resolution Technologies | HP ImageREt 3600, PANTONE calibrated |
| Print languages | HP PCL 6 |
| HP PCL 5c | |
| HP Postscript Level 3 Emulation | |
| PCLm | |
| URF | |
| native Office | |
| Display | 10.9 cm (4.3") Intuitive Touchscreen Colour Graphic Display (CGD) |
| Processor Speed | 1200 MHz |
| Automatic Paper Sensor | No |
| HP ePrint Capability | Yes |
| Wireless Capability | Yes, Built-in Wi-Fi |
| Connectivity | Hi-Speed USB 2.0 Port |
| Built-in Gigabit Ethernet 10/100/1000 Base-TX Network Port | |
| Easy-access USB | |
| Minimum System Requirements | Windows Vista (32 & 64-bit) or Newer, 233 MHz Processer or Higher, 512 MB RAM, 400 MB Available Hard Disk Space, CD-ROM or Internet, USB or Network Connection |
| OS X 10.7 or Newer, Internet, USB or Network Connection, 1 GB Available Hard Disk Space | |
| Memory Specifications | |
| Memory | 256 MB NAND Flash, 256 MB DRAM |
| Maximum Memory | 256 MB NAND Flash, 256 MB DRAM |
| Paper Handling | |
| Paper Handling Input, Standard | 50-Sheet Multipurpose Tray |
| 250-Sheet Input Tray | |
| 50-Sheet Automatic Document Feeder (ADF) | |
| Paper Handling Input, Optional | Optional 550-Sheet Tray |
| Paper Handling Output, Standard | 150-Sheet Output Bin |
| Maximum Output Capacity (Sheets) | Up to 150 Sheets |
| Duplex Printing | Automatic (Standard) |
| Scanner Specifications | |
| Scanner Type | Flatbed, ADF |
| Scan Resolution, Optical | Up to 1200 x 1200 dpi |
| Scan Size, Maximum | 216 x 297 mm |
| Scan Size (ADF), Maximum | 216 x 356 mm |
| Scan Size (ADF), Minimum | 102 x 152 mm |
| Scan Speed (Normal, A4) | Up to 26 ppm/47 ipm (Black & White), Up to 21 ppm/30 ipm (Colour) |
| Recommended Monthly Scan Volume | 750 to 4,000 |
| Duplex ADF Scanning | Yes |
| Automatic Document Feeder Capacity | Standard, 50 Sheets |
| Digital Sending Standard Features | Scan to Email; Scan to Folder; Scan to USB Drive |
| File Format Supported | |
| JPG | |
| Scan Input Modes | Front-Panel Scan, Copy, Email, Fax or File Buttons |
| HP Scan Software and User Application via TWAIN or WIA | |
| Copier Specifications | |
| Copy Speed(Normal) | Black: Up to 27 cpm |
| Color: Up to 27 cpm 5 | |
| Copy Resolution (Black Text) | 600 x 600 dpi |
| Copy Resolution (Color Text and Graphics) | 600 x 600 dpi |
| Copy Reduce / Enlarge Settings | 25 to 400% |
| Copies, Maximum | Up to 99 Copies |
| Fax Specifications | |
| Faxing | Yes |
| Fax Transmission Speed | 3 Sec Per Page |
| Fax Memory | Up to 400 pages |
| Fax Resolution Black(Best) | Up to 300 x 300 dpi |
| Fax Speed Dials, Maximum Number | Up to 120 Numbers |
| Fax Broadcast Locations | 119 |
| Dimensions & Weight | |
| Minimum Dimensions | 416 x 472 x 400 mm 15 |
| Maximum Dimensions | 426 x 652 x 414 mm 15 |
| Weight | 23.2 kg |
| Package Weight | 26.8 kg |
| Warranty Information | |
| Warranty | Manufacturer's Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |