Product Description
Additional Information
Reviews (0) Questions (0)
| SPECIFICATIONS | |
| Brand | HP |
| Model | M750N |
| Print speed black: | Normal: Up to 30 ppm |
| Print speed color: | Normal:Up to 30 ppm |
| First page out (ready) | Black: As fast as 10 sec | Color: As fast as 10 sec |
| Print quality black (best) | Up to 600 x 600 dpi |
| Print quality color (best) | Up to 600 x 600 dpi |
| Duty cycle (monthly, A4) | Up to 120,000 pages |
| Recommended monthly page volume | 2500 to 13,000 |
| Print technology | Laser |
| Processor speed | 800 MHz |
| Print languages | HP PCL 6, HP PCL 5 (HP PCL 5 driver available from the Web only), HP postscript level 3 emulation, native PDF printing (v 1.4), Apple AirPrint |
| Display | 5.2 cm, 4-line Colour Graphic Display (CGD) |
| HP ePrint capability | Yes |
| Mobile printing capability | HP ePrint, Apple AirPrint |
| Wireless capability | Optional, enabled with purchase of HP Jetdirect 2700w USB Wireless Print Server J8026A |
| Connectivity, standard | 2 Hi-Speed USB 2.0 Host | 1 Hi-Speed USB 2.0 Device | 1 Gigabit Ethernet 10/100/1000T network | 2 Internal USB Host |
| Connectivity, optional | HP Jetdirect 2700w USB Wireless Print Server J8026A |
| Network ready | Standard (built-in Gigabit Ethernet) |
| Minimum system requirements | Windows 8, Windows 7 (SP1 or higher), Windows Vista, Windows XP (SP2 or higher), Windows Server 2012 (64-bit), Windows Server 2008 R2 (64-bit), Windows Server 2008, Windows Server 2003 (SP1 or higher) | 200 MB available hard disk space | CD-ROM or DVD drive, or Internet connection | Dedicated universal serial bus (USB 1.1 or 2.0), or network connection. Operating system compatible HW system requirements see microsoft.com | Mac OS X v10.6.8, v10.7.5 Lion, v10.8 Mountain Lion | 1 GB of available hard disk space | CD-ROM or DVD drive, or Internet connection | Dedicated Universal Serial Bus (USB 1.1 or 2.0), or network connection (Operating system compatible hardware system requirements see apple.com) |
| Memory, standard | 1 GB |
| Memory, maximum | 1 GB |
| Hard disk | D3L10A only: Standard, minimum 320 GB HP High-Performance Secure Hard Disk (AES 256 hardware encryption or greater) |
| Paper handling input, standard | 100-sheet multipurpose tray, 250-sheet input tray 2, 500-sheet input tray 3 |
| Paper handling input, optional | 500-sheet input tray (add up to 2) or 3 x 500-sheet paper feeder and stand |
| Paper handling output, standard | 300-sheet output bin |
| Maximum output capacity (sheets) | Up to 300 sheets |
| Duplex printing | Manual (driver support provided) |
| Media sizes supported | Tray 1: A3, A4, A4-R, A5, A6, RA3, SRA3 , RA4, SRA4, B4 (JIS), B5 (JIS), B6 (JIS); 8K (270 x 390), 8K (260 x 368), 8K (273 x 394), 16K (195 x 270), 16K (184 x 260), 16K (197 x 273); Postcard (JIS), Dpostcard (JIS), Envelopes: B5, C5, C6, DL; Tray 2, 3: A3, A4, A4-R, A5, RA4, SRA4, B4 (JIS), B5 (JIS); 8K (270 x 390), 8K (260 x 368), 8K (273 x 394), 16K (195 x 270), 16K (184 x 260), 16K (197 x 273); Dpostcard (JIS); Optional tray 4,5,6: A3, A4, A4-R, A5, RA4, SRA4, B4 (JIS), B5 (JIS); 8K (270 x 390), 8K (260 x 368), 8K (273 x 394), 16K (195 x 270), 16K (184 x 260), 16K (197 x 273); Dpostcard (JIS) |
| Media sizes, custom | Tray 1: 76 x 127 to 320 x 470 mm; Tray 2, 3: 148 x 211 to 297 x 432 mm; Optional tray 4, 5, 6: 148 x 211 to 297 x 432 mm |
| Media types | Paper (extra heavy, glossy, heavy, heavy glossy, high gloss images, intermediate, light, plain, recycle, tough), envelopes, labels, cardstock, transparencies |
| Supported media weight | Tray 1: 60 to 220 g/m²; Trays 2, 3: 60 to 120 g/m² plain papers, up to 160 g/m² coated papers; Optional tray 4, 5, 6: 60 to 120 g/m² plain papers, up to 160 g/m² coated papers |
| Power | Input Voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) |
| Power consumption | 677.41 watts (printing black), 654.92 watts (printing colour), 59.46 watts (ready), 9.09 watts (sleep), 0.35 watts (off), 0.35 watts (Auto On/Auto Off). Typical Electricity Consumption (TEC): 3.680 kWh/Week. |
| Energy efficiency | ENERGY STAR qualified |
| Operating temperature range | 15 to 27ºC |
| Minimum dimensions (W x D x H) | 544 x 586 x 465 mm |
| Maximum Dimensions (W x D x H) | 840 x 975 x 465 mm |
| Weight | 52.4 kg |
| Package dimensions (W x D x H) | 714 x 730 x 718 mm |
| Package weight | 62.7 kg | Warranty Information |
| Warranty | Manufacturer's Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
Questions
Ask a Question
No questions yet. Be the first to ask!