Features Product Description
Additional Information
Reviews (0)
| SPECIFICATIONS | |
| Brand | Insta360 |
| Series | Action Camera |
| Model | IN101001 X3 |
| Aperture | F1.9 |
| 35mm Equivalent Focal Length | 6.7mm |
| Photo Resolution | 72MP (11968x5984) |
| 18MP (5952x2976) | |
| Video Resolution - 360 | 5.7K: 5760x2880@30/25/24fps |
| 4K: 3840x1920@60/50/30/25/24fps | |
| 3K: 3008x1504@100fps | |
| Video Resolution - Single Lens Mode | 4K: 3840x2160@30/25/24fps |
| 3.6K: 3584x2016@60/50/30/25/24fps | |
| 2.7K: 2720x1530@60/50/30/25/24fps | |
| 1080P: 1920x1088@60/50/30/25/24fps | |
| Photo Format | INSP (can be exported via mobile app or desktop Studio) |
| DNG RAW (PureShot photos must be edited on desktop) | |
| Video Format | Single Lens: MP4 |
| 360: INSV | |
| Photo Modes | Standard, HDR, Burst, Interval, Starlapse |
| Video Modes | Standard, Active HDR, Timelapse, TimeShift, Bullet Time, Loop Recording, Pre-recording |
| Color Profiles | Vivid, Standard, LOG |
| Weight | 180g |
| Dimensions (W x H x D) | 46.0x114.0x33.1mm |
| Run Time | 81min |
| Max Video Bitrate | 120Mbps |
| Gyroscope | 6-axis gyroscope |
| Compatible Devices - iOS | Compatible with iOS mobile devices with chips A11 or above and iOS version 11.0 or above, including iPhone SE 2, iPhone 8, iPhone 8 Plus, iPhone XR, iPhone XS, iPhone XS Max, iPhone X, iPhone 11, iPhone 11 Pro, iPhone 11 Pro Max, iPhone 12, iPhone 12 Pro, iPhone 12 Pro Max, iPhone 12 mini, iPhone 13, iPhone 13 Pro, iPhone 13 Pro Max, iPhone 13 mini, iPad Air (2020), iPad Pro and newer iPad models. |
| Compatible Devices - Android | Compatible with Android mobile devices with Kirin 980 and above chips, Snapdragon 845 and above chips, Exynos 9810 and above chips, Tensor chips. |
| Note: Additional compatibility details and notes provided. | |
| Live Streaming | 360 Live, Reframe Live (streamer sets a fixed perspective) |
| Exposure Value | ±4EV |
| ISO Range | 100-3200 |
| Shutter Speed | Photo: 1/8000 - 120s, Video: 1/8000 - to the limit of frames per second |
| White Balance | 2000K-10000K |
| Audio Modes | Wind Reduction, Stereo, Direction Focus |
| Audio Format | 48 kHz, 16bits, AAC |
| Bluetooth | BLE 5.0 |
| Wi-Fi | 2.4GHz, 5GHz, 802.11a/b/g/n/ac |
| USB | Type-C *Note: This version only supports wired connection to Android devices. It does not support wired connection to iOS devices. Full wireless support is available for both iOS and Android. |
| MicroSD Card | UHS-I V30 speed class, exFAT format SD cards with a max storage of 1TB are recommended. |
| Battery Capacity | 1800mAh |
| Warranty Information | |
| Warranty | 1 Year Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |