Product Description
Additional Information
Reviews (0)
| SPECIFICATIONS | |
| Brand | Intel |
| Series | DC P4610 Series |
| Model | SSDPE2KE016T801 |
| Capacity | 1.6 TB |
| Form Factor | U.2 15mm |
| Interface | PCIe NVMe 3.1 x4 |
| Performance | |
| Sequential Read Speed | Up to 3,200 MB/s |
| Sequential Write Speed | Up to 2,080 MB/s |
| Random Read Speed (100% Span) | 643,000 IOPS |
| Random Write Speed (100% Span) | 199,000 IOPS |
| Latency - Read | 77 µs |
| Latency - Write | 18 µs |
| Power - Active | 14W |
| Power - Idle | 5W |
| Reliability | |
| Vibration - Operating | 2.17GRMS |
| Vibration - Non-Operating | 3.13GRMS |
| Shock (Operating & Non-Operating) | 1000G |
| Operating Temperature Range | 0°C - 55°C |
| Endurance Rating (Lifetime Writes) | 12.25PBW |
| Mean Time Between Failures (MTBF) | 2 Million Hours |
| Uncorrectable Bit Error Rate (UBER) | 1 Sector per 10^-17 bits Read |
| Weight | 139 g |
| Advanced Technologies | |
| Enhanced Power Loss Data Protection | Yes |
| Hardware Encryption | AES 256 bit |
| High Endurance Technology (HET) | Yes |
| Temperature Monitoring and Logging | Yes |
| End-to-End Data Protection | Yes |
| Warranty Information | |
| Warranty | 5 Year Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |