Product Description
Additional Information
Reviews (0) Questions (0)
| SPECIFICATIONS | |
| Brand | Intel |
| Series | DC S3520 |
| Model | SSDSC2BB150G701 |
| Capacity | 150 GB |
| Form Factor | 2.5" 7mm |
| Interface | SATA 3.0 6Gb/S |
| Performance | |
| Sequential Bandwidth - 100% Read | Up to 180 MB/s |
| Sequential Bandwidth - 100% Write | Up to 165 MB/s |
| Random Read (100% Span) | Up to 43,000 IOPS |
| Random Write (100% Span) | Up to 31,000 IOPS |
| Latency - Read | 30 µs |
| Latency - Write | 35 µs |
| Power - Active | 2.2 W |
| Power - Idle | 530 mW |
| Reliability | |
| Vibration - Operating | 2.17 GRMS (5 - 700 Hz) Max |
| Vibration - Non-Operating | 3.13 GRMS (5 - 800 Hz) Max |
| Shock (Operating and Non-Operating) | 1,000 G (Max) at 0.5 msec |
| Operating Temperature Range | 0°C - 70°C |
| Endurance Rating (Lifetime Writes) | 412 TBW |
| Mean Time Between Failures (MTBF) | 2 Million Hours |
| Uncorrectable Bit Error Rate (UBER) | 1 Sector per 10^17 bits Read |
| Advanced Technologies | |
| Enhanced Power Loss Data Protection | Yes |
| Hardware Encryption | AES 256 bit |
| High Endurance Technology (HET) | No |
| Temperature Monitoring and Logging | Yes |
| End-to-End Data Protection | Yes |
| Intel Smart Response Technology | No |
| Intel Rapid Start Technology | No |
| Intel Remote Secure Erase | No |
| Warranty Information | |
| Warranty | 5 Year Warranty or 412TBW |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
Questions
Ask a Question
No questions yet. Be the first to ask!