Customers Who Viewed This Product Purchased
ADATA ASU650SS-512GT-R Ultimate SU650 512GB 2.5" SATA 3.0 Solid S...
Stock Coming SoonR1,549.00
R1,299.00
Save: R 250!
Product Description
Additional Information
Reviews (0) Questions (0)
| SPECIFICATIONS | |
| Brand | Kingston |
| Series | HyperX Savage |
| Model | SHSS37A/480G | Details |
| Form Factor | 2.5" |
| Interface | SATA Rev 3.0 (6Gb/s) with backwards compatibility to SATA Rev 2.0 (3Gb/s) |
| Capacity | 480 GB |
| Controller | Phison PS3110-S10 | Baseline Performance |
| Compressible Data Transfer (ATTO) | 560 MB/s Read | 530 MB/s Write |
| Incompressible Data Transfer (AS-SSD and CrystalDiskMark) | 520 MB/s Read | 500 MB/s Write |
| IOMETER Maximum Random 4k Read | Up to 100,000 IOPS |
| IOMETER Maximum Random 4k Write | Up to 88,000 IOPS |
| Random 4k Read | Up to 92,000 IOPS |
| Random 4k Write | Up to 89,000 IOPS |
| PCMARK Vantage HDD Suite Score | 84,000 |
| PCMARK 8 Storage Bandwidth | 223 MB/s |
| PCMARK 8 Storage Score | 4,940 |
| Anvil Total Score (Incompressible Workload) | 4,700 |
| Power Consumption | 0.39W Idle / 0.5W Avg / 1.4W (Max) Read / 4.35W (Max) Write |
| Storage Temperature | -40°C to 85°C |
| Operating Temperature | 0°C to 70°C |
| Vibration Operating | 2.17G Peak (7-800Hz) |
| Vibration Non-Operating | 20 G Peak (10-2000Hz) |
| Life Expectancy | 1 Million Hours MTBF |
| Total Bytes Written (TBW) | 416 TB 0.81 DWPD |
| Operating System Software Support | Windows 10 / 8.1 / 8 / 7 (SP1) |
| Dimensions | 100 x 69.9 x 7 mm |
| Weight | 96 g | Warranty Information |
| Warranty | 3 Year Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
Questions
Ask a Question
No questions yet. Be the first to ask!

