Customers Who Viewed This Product Purchased
ADATA ASU650SS-512GT-R Ultimate SU650 512GB 2.5" SATA 3.0 Solid S...
Stock Coming SoonR1,549.00
R1,299.00
Save: R 250!
Product Description
Additional Information
Reviews (0) Questions (0)
| SPECIFICATIONS | |
| Brand | Kingston |
| Series | KC400 |
| Model | SKC400S37/512G |
| Capacity | 512 GB |
| Controller | Phison 3110 |
| Interface | SATA III 6Gb/s |
| Form Factor | 2.5" |
| Sequential Read Speed | Up to 550 (MB/sec) |
| Sequential Write Speed | Up to 530 (MB/sec) |
| Maximum 4K Read Speed | Up to 99K (IOPS) |
| Maximum 4K Write Speed | Up to 86K (IOPS) |
| Random 4K Read Speed | Up to 86K (IOPS) |
| Random 4K Write Speed | Up to 88K (IOPS) |
| Total Bytes Written (TBW) | 800 TB |
| MTBF | 1,000,000 Hours |
| PCMARK Vantage HDD Suite Score | 84,000 |
| Features | Enterprise S.M.A.R.T. Tools Reliability Tracking, Usage Statistics, Life Remaining, Wear Leveling, and Temperature |
| 15 Times Faster Than a Hard Drive | |
| Easy to Install | |
| Power Consumption | Idle: 0.255 W |
| Average: 0.335 W | |
| Read (Maximum): 1.22 W | |
| Write (Maximum): 3.74 W | |
| Operating Temperature | 0°C - 70°C |
| Storage Temperature | -40°C - 85°C |
| Vibration (Operating) | 2.17G Peak (7 - 800 Hz) |
| Vibration (Non-Operating) | 20G Peak (10 - 2000 Hz) |
| Dimensions | 69.9 x 100.1 x 7 mm |
| Weight | 60 g |
| Warranty Information | |
| Warranty | 5 Year Limited Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
Questions
Ask a Question
No questions yet. Be the first to ask!

