Product Description
Additional Information
Reviews (0) Questions (0)
| SPECIFICATIONS | |
| Brand | Lenovo |
| Series | ThinkPad P Series |
| Model | ThinkPad P16s Gen 5 (21XE0017ZA) |
| Processor | |
| Model | Intel Core Ultra 9 386H (Series 3) |
| Chipset Manufacturer | Intel |
| Base Clock | 2.10GHz P-Cores, 1.60GHz E-Cores, 1.60GHz Low-Power E-Cores |
| Boost Clock | Up to 4.90GHz |
| Core Arrangement | 4x Performance Cores, 8x Efficient Cores, 4x Low-Power Efficient Cores |
| Core Count | 16 cores |
| Thread Count | 16 threads |
| Cache | 18MB Intel Smart Cache |
| Lithography | Intel 18A |
| AI Accelerator | |
| Category | Copilot+ PC, AI-Ready Workstation |
| NPU | Intel AI Boost NPU, up to 50 TOPS |
| GPU AI Performance | NVIDIA RTX PRO 2000 Blackwell Generation, up to 572 TOPS |
| Memory | |
| Total Installed | 64GB LPCAMM2 |
| Type | LPDDR5X |
| Speed | 7467 MT/s |
| Maximum Capacity | Up to 96GB (1x96GB LPCAMM2) |
| 1x LPCAMM2 Connector, dual-channel, occupied, and upgradable | |
| Graphics | |
| Integrated | Intel Graphics, up to 40 TOPS |
| Discrete | NVIDIA RTX PRO 2000 Blackwell Generation Laptop GPU |
| Memory | 8GB GDDR7 |
| AI Performance | Up to 572 TOPS (FP4 with sparsity) |
| Display | |
| Size | 16" |
| Panel Type | OLED, non-touch |
| Native Resolution | 2.8K (2880x1800) |
| Brightness | 500 nits |
| Colour Gamut | 100% DCI-P3 |
| Refresh Rate | 30-120Hz Variable Refresh Rate |
| Panel Treatment | Anti-Glare |
| Aspect Ratio | 16:10 |
| Contrast Ratio | 100,000:1 |
| HDR | DisplayHDR True Black 1000, Dolby Vision |
| Colour Calibration | X-Rite Factory Colour Calibration |
| Certifications | Eyesafe Certified 2.0, UL Low Blue Light |
| Storage | |
| Installed | 1TB M.2 2280 PCIe 4.0 x4 NVMe Opal 2.0 SSD |
| Supported | 1x M.2 2280 PCIe 5.0 x4 Slot, supporting up to a 2TB Gen 5 Performance SSD (occupied) |
| Connectivity | |
| Ports | 2x Thunderbolt 4 Ports with USB PD 3.1 and DisplayPort 2.1 (up to 140W input / 15W output) |
| 2x USB 5Gbps Type-A Ports (1x Always On) | |
| 1x HDMI 2.1 Port (up to 4K at 60Hz) | |
| 1x 3.5mm Combination Audio Jack | |
| 1x Gigabit Ethernet RJ-45 Port | |
| 1x Kensington Nano Security Slot | |
| 1x Nano-SIM Card Slot | |
| Card Reader | SD Express 7.0 Card Reader |
| Audio | |
| Audio Codec | SoundWire, Realtek ALC722-CG |
| Speakers | 2x 2W Stereo Speakers with Dolby Atmos |
| Microphone | Dual-Microphone Array with Dolby Voice |
| Networking | |
| Ethernet | Intel Gigabit Ethernet with vPro Support |
| Wi-Fi | Intel Wi-Fi 7 BE211 802.11be 2x2 Adapter with Intel vPro |
| Bluetooth | Bluetooth 5.4 (Bluetooth 6.0 hardware ready) |
| WWAN | Upgradable to 5G, with Antenna and Nano-SIM Slot |
| NFC | N/A |
| Integrated Input Devices | |
| Keyboard | Lenovo 6-Row Spill-Resistant English (EU) Backlit Keyboard with Multimedia Fn Keys, Numeric Keypad, and Copilot Key |
| Pointing Device | 3-Button TrackPoint and Glass-Like Mylar Multi-Touch TrackPad |
| Fingerprint Reader | Touch-Style Match-on-Chip Fingerprint Reader Integrated into Power Button |
| Smart Card Reader | N/A |
| Security | |
| Security Chip | Discrete TPM 2.0 |
| Physical Security | Kensington Nano Security Slot, Bottom-Cover Tamper Detection |
| Biometrics | Fingerprint Reader, IR Camera with Windows Hello Facial Recognition |
| Presence Detection | Computer Vision Human Presence Detection |
| General | |
| Webcam | 5MP + IR Camera with Privacy Shutter, HDR, and Computer Vision Human Presence Detection |
| Operating System | Windows 11 Pro 64-bit (English US / English UK) |
| Battery | 90WHr Rechargeable Lithium-Ion Battery with Rapid Charge Support |
| Charging | 140W USB-C GaN 3-Pin AC Adapter with USB Power Delivery 3.1 |
| Dimensions | 357.9 x 247.9 x 11.45 / 18.15mm (front / rear), 23.3mm maximum (W x D x H) |
| Weight | Starting at 1.79kg |
| Colour | Black |
| Construction | Aluminium Top Cover and PC-ABS Bottom Cover |
| System Management | Intel vPro Enterprise |
| Bundled Accessories | N/A |
| Warranty Information | |
| Warranty | 3 Year Premier Support Warranty (1 Year Battery Warranty) |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
Questions
Ask a Question
No questions yet. Be the first to ask!
Category Bestsellers
MSI D3MTG-057ZA Prestige 14 Flip AI+ D3MTG Intel Ultra 9 386H 4.9...
Contact for AvailabilityR30,999.00
