Features
Product Description
Additional Information
We Also Recommend
Reviews (0)
![]() |
|
| ![]() |
![]() |
|
| ![]() |
![]() |
|
| ![]() |
![]() |
|
| SPECIFICATIONS | |
| Model | 23MP57HQ-P | PANEL |
| Size | 23“ (23.0“ diagonal) |
| Panel Type | IPS |
| Color Gamut (CIE1976) | 0,72 |
| Color Depth (Number of Colors) | 16.7M colors |
| Pixel Pitch (mm) | 0.2652(H) x 0.2652(V) |
| Aspect Ratio | 0,672916667 |
| Resolution | 1920 x 1080 |
| Brightness (Typ.) | 250cd/m2 |
| DFC | 5M:1 |
| GTG | 5ms (High 5ms, Middle 7ms, Low 9ms, off 14ms) |
| Contrast Ratio (Original) | 1,000:1 |
| Surface Treatment | Anti-glare, 3H |
| Viewing Angle (CR10) | 178/178 | SIGNAL (INPUT) |
| D-Sub | Yes |
| Jack Location | Back (horizontal) |
| HDMI | Yes (Version : 1.3) | AUDIO (OUTPUT) |
| Headphone Out | Yes |
| Jack Location | Back | RESOLUTION |
| PC D-sub | 1920x1080 |
| PC Digital (DVI-D / HDMI) | 1920x1080 |
| Video HDMI | 1080P | POWER |
| Type | Adapter |
| Input | 100-240Vac, 50/60Hz |
| Normal On (EPA) | 21W |
| Normal On (Typ.) | 25W |
| Sleep Mode (Max) | 0.3 W |
| DC Off (Max) | 0.3W | FREQUENCY |
| D-Sub (H-Frequency) | 30~83kHz |
| D-Sub (V-Frequency) | 56 ~ 75Hz |
| HDMI (H-Frequency) | 30~83kHz |
| HDMI (V-Frequency) | 56~61Hz | LANGUAGE |
| LANGUAGE | English, Germanic, French, Spanish, Italian, Swedish, Finnish, Portuguese, Polish, Russian, Greek, Chinese, Japanese, Korean, Ukrainian, Portuguese (Brazil), Hindi | CABINET |
| Color-Front | Black high glossy |
| Color-Stand | Black high glossy+texture |
| Color-Back Cover | Black Texture |
| Color-Base | Black high glossy+texture |
| Monitor with Stand | 21.5” x 7.7” x 17.0” |
| Monitor Weight | 6.8 lbs |
| Monitor without Stand | 21.5” x 2.6” x 13.1” |
| Monitor Weight (without stand) | 6.2 lbs |
| Packaging | 24.1” x 15.7” x 4.7” |
| Pakaging Weight | 9.5 lbs |
| Base Detachable | Yes |
| Tilt (Angle) | Yes -5° (front) 20° (rear) |
| Wall Mount | 75mm x 75mm | STANDARD CERTIFICATION |
| TCO | Yes (6.0) |
| UL(cUL) | Yes |
| FCC-B, CE | Yes |
| EPA 6.0 | Yes |
| TUV-TYPE | Yes |
| ErP | Yes |
| EPEAT-Gold | Yes |
| Windows8 | Yes | UPC |
| UPC | 7 19192 19567 7 | ACCESSORIES |
| Power Cord | Yes |
| D-Sub | Yes | CONTROL KEY |
| Key Number (Power Key Included) | 1 |
| LED Color(On Mode) | White |
| Key Location | Bottom |
| Key Type | Joystick |
| LED Color (Power Save Mode) | White Blinking | SPECIAL FEATURES |
| Original Ratio | Yes |
| Picture Mode | Yes |
| Reader Mode | Yes |
| DDC/CI | Yes |
| Key Lock | Yes |
| HDCP | Yes |
| Plug & Play | Yes |
| Color Wizard | Yes |
| Response Time Control | Yes |
| Intelligent Auto (Auto Adjustment) | Yes |
| Flicker Safe | Yes |
| SIX Axis Control | Yes |
| Color Coloning | Yes |
| Smart Energy Saving | Yes |
| Automatic Standby | Yes |
| Super resolution+ | Yes |
| 4 screen split | Yes | Warranty Information |
| Warranty | 3 Year Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
You may also be interested in the following product(s)
Out of stock







