| SPECIFICATIONS | |
| Brand | Logitech |
| Model | 910-004076 |
| Series | G502 Proteus Core | Tracking |
| Resolution: | 200 – 12,000 DPI |
| Max. acceleration: | >40G* |
| Max. speed: | >300 ips* | Responsiveness |
| USB data format: | 16 bits/axis |
| USB report rate: | 1000 Hz (1ms) |
| Microprocessor: | 32-bit | Glide |
| Dynamic coefficient of friction - Mu (k): | .10* |
| Static coefficient of friction - Mu (s): | .15* | Durability |
| Buttons (Left / Right): | 20 million clicks |
| Feet: | 250 kilometers | Physical specifications |
| Weight: | 168 grams (mouse plus cable) |
| Weight: | 121 grams (mouse only) |
| Length: | 132mm |
| Width: | 75mm |
| Height: | 40mm | Warranty Information |
| Warranty | 28 Month Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
Out of stock
- Amazing Gaming Mouse - Clemens, 16 March 2017
I watched a few reviews of this mouse on Youtube. I have a Steelseries Sensei which is a bit heavier than the G502 (without its weights added).
I find the shape of the mouse very comfortable, the programmable buttons and different profiles you can set up really makes this mouse superior to my Sensei I had.
Being able to have 3 different profiles of DPI "pages" with the option of having 5 different DPI's with "shift" capability is one of the things that makes this mouse stand out above the rest.
Being able to tune the mouse to the surface you have (Steelseries QcK Heavy) also makes this mouse a bit more precise.
The shift functionality is great for games where you snipe a lot, I find it very useful.
I rate this mouse 5/5, because it offers a ton of features and customizations suited for gaming. The one profile even allows you to do a variety of desktop functions that are macro mapped to Copy, Paste, Cut etc. Which makes the mouse very useful when you are either editing video / audio and/or documents/forms etc.
