Product Description
Additional Information
Reviews (0) Questions (0)
| SPECIFICATIONS | |
| Brand | MyGica |
| Model | ATV495 Pro | System |
| CPU | AML S905-B, ARM Cortex A53 Quad-Core |
| GPU | Mali 450 5-Core |
| CPU Frequency | Up to 2.0 GHz |
| RAM | 2 GB |
| Storage | 16 GB EMMC |
| OS | Android 5.1 | Interface Definition & Parameter |
| Output | HDMI, CVBS |
| USB | 2x USB 2.0 |
| SD Card | SD Card up to 128 GB |
| Internet | 802.11ac Dual Band WiFi and RJ45 10/100 Ethernet |
| Remote Control | MyGica KR41 2.4G RC with Keyboard |
| Voltage | 5V / 2A DC | Main Function |
| UI | MyGica Android 5.1 System UI Style |
| Browser | Google Chrome |
| Media Player | Local Video Playback: H.265 / Mpeg 1,2,4 / H.264 / VC-1 / WMV / AVI / MKV / MOV |
| Online Video | Access to Internet, Online Video Playing |
| Music | Local Music Player: MP3 / WAV / WMA |
| Online Music | Access to Internet, Online Music Playing |
| Picture Viewer | Support multi formats: BMP / JPG / TIF / PNG / GIF |
| Software Update | Support SD card / USB disk local update, Online update |
| External Storage | SD card, USB storage support | General |
| Resolution | 4K2K / 1080p / 1080i / 720p / 720i / 576p / 576i / 480p / 480i |
| Power Consumption | < 6W |
| Remote Distance | 8 to 10 Meters Visual |
| Product Dimension | 82 x 82 x 19 mm |
| Weight | 159g | Warranty Information |
| Warranty | 1 Year Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
Questions
Ask a Question
No questions yet. Be the first to ask!