Product Description
Additional Information
Reviews (0) Questions (0)
| SPECIFICATIONS | |
| Brand | Dell |
| Model | S2817Q |
| Cabinet Color | Black | Display |
| Screen Size | 28" |
| LED Backlight | Yes |
| Widescreen | Yes |
| Recommended Resolution | 3840 x 2160 (4K) |
| Refresh Rate | 60 Hz |
| Viewing Angle | 160° (H) / 170° (V) |
| Pixel Pitch | 0.16mm x 0.16mm |
| Display Colors | 1.07 Billion |
| Brightness | 300 cd/m2 |
| Contrast Ratio | DCR 8,000,000:1 (1000:1) |
| Response Time | 2ms |
| Panel | TN | Connectivity |
| Connectors | 2 HDMI/MHL connector 1 DP connector and 1 mDP connnector | 2 USB 3.0 downstream connector | 1 USB 3.0 upstream connector | 1Audio line-out port |
| HDMI | 2 |
| DisplayPort | 1 |
| Mini DisplayPort | 1 |
| USB 3.0 | 2 |
| Speakers | Built-in dual 9W | Power |
| Power Supply | 100 - 240 VAC, 50/60Hz |
| Power Consumption | 35W (typical) / 30W Energy Star / 90W (maximum) | Dimensions & Weight |
| Dimensions (H x W x D) | 18.53" x 25.90" x 7.30" w/ stand | 15.05" x 25.90" x 2.50" w/o stand |
| Weight | 6 | Packaging |
| Package Contents | Monitor with stand | Power cable | HDMI 2.0 cable | USB 3.0 upstream cable | DP cable (DP to mDP) | Drivers and documentation media | Quick setup guide | Safety and Regulatory Information | Warranty Information |
| Warranty | 3 Year Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
Questions
Ask a Question
No questions yet. Be the first to ask!