Features
Product Description
Additional Information
Reviews (0) Questions (0)
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
* LG's new Flicker Safe system is certified by TUV for its almost-zero flicker |
| SPECIFICATIONS | |
| Screen Type | In-Plane Switching (IPS) Technology | Liquid Crystal Display (LCD) screen |
| Screen Size | 25" (63.5 cm) |
| Pixel Pitch | 0.2286 x 0.2286 mm |
| Aspect Ratio | Aspect Ratio: 21:09 |
| Response Time (GtG) | 5 ms |
| Contrast Ratio (DFC) | 5M:1 |
| Brightness | 250 cd/m2 |
| Resolutions | Maximum: 2560 x 1080 at 60 Hz | Recommended: 2560 x 1080 at 60 Hz |
| Video Signal | Horizontal Frequency: 30 to 90 kHz | Vertical Frequency: 56 to 75 Hz (PC) | 56 to 61 Hz (AV) |
| Synchronization | Separate sync. |
| Input Connectors | 2 x HDMI |
| Power | 19 V / 1.6 A |
| Power Consumption (typical) | On Mode: 24 W (ENERGY STAR standard) | Sleep Mode: ? 0.3 W | Off Mode: ? 0.3 W |
| Operating Temperature | 50 to 95°F (10 to 35°C) |
| Storage Temperature | -4 to 140°F (-20 to 60°C) |
| Operating Humidity | 10 to 80% |
| Storage Humidity | 5 to 90% |
| Adjustment | Tilt: -5 to 20° |
| Dimensions (W x H x D) | With Stand: 23.97 x 15.07 x 7.40" (609.00 x 383.00 x 188.00 mm) | Without Stand: 23.97 x 11.29 x 2.16" (609.00 x 287.00 x 55.00 mm) |
| Weight | 8.81 lb (4.00 kg) | Warranty Information |
| Warranty | 3 Year Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
Questions
Ask a Question
No questions yet. Be the first to ask!







