Features 

Product Description
Additional Information
Reviews (3)


| SPECIFICATIONS | |
| Brand | Palit |
| Series | StormX |
| Model | NE51060015F9-1061F | Chipset |
| GPU | GeForce GTX 1060 |
| Chipset Manufacturer | NVIDIA |
| Interface | PCI-E 3.0 x16 |
| Base Clock | 1506 MHz |
| Boost Clock | 1708 MHz |
| CUDA Cores | 1152 |
| GPU Architecture | NVIDIA Pascal | Memory |
| Effective Memory Clock | 8000 MHz |
| Memory Size | 3 GB |
| Memory Interface | 192-bit |
| Memory Type | GDDR5 | 3D API |
| DirectX | 12 |
| OpenGL | 4.5 | Connectivity |
| Ports | 3x DisplayPort 1.4 | 1x HDMI 2.0b | 1x DL-DVI-D |
| Multi-Monitor Support | 4 |
| Maximum Digital Resolution | 7680 x 4320 @60Hz |
| VR Ready | Yes | Power Requirements |
| Recommended Power Supply | 400 W |
| Power Consumption | 120 W |
| Power Connector | 1x 6-Pin | General |
| Features | DrMOS | NVIDIA 3D Vision Ready | NVIDIA Ansel | NVIDIA DSR Technology | NVIDIA G-Sync | NVIDIA GameStream Technology | NVIDIA GPU Boost | NVIDIA MFAA Technology | NVIDIA Multi-Projection | NVIDIA PhysX Ready | NVIDIA Vulkan API | Physical Aspects |
| Form Factor | ATX |
| Slot Width | Dual Slot |
| Dimensions (LxWxH) | 252 x 112 mm | Warranty Information |
| Warranty | 2 Year Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
- Nice middle ground - Simon, 24 October 2017
Card runs very nice. I've bought 3 1060's from wootware the last 4-6 weeks, 2 were Zotac Mini's. So far the Palit runs max 3*C higher than the Zotac BUT boosts itself higher than the Zotac. Noise-wise I don't hear a difference between the Palit and Zotac mini, so I'm sticking with the Palit.
- Runs way too hot. - Michael, 28 September 2017
Nice cheap card, but runs at 77-80 degrees which is crazy for a 1060.
- Really noisy - Shaun, 21 September 2017
It is a great card ruined by an extremely noisy fan which still yields high temps in game.