| SPECIFICATIONS | |
| Brand | Palit |
| Series | JetStream |
| Model | NE5107T015P2-1041J | Chipset |
| GPU | GeForce GTX 1070 Ti |
| Chipset Manufacturer | NVIDIA |
| Interface | PCI-E 3.0 x16 |
| Base Clock | 1607 MHz |
| Boost Clock | 1683 MHz |
| CUDA Cores | 2432 |
| GPU Architecture | NVIDIA Pascal | Memory |
| Effective Memory Clock | 8008 MHz |
| Memory Size | 8 GB |
| Memory Interface | 256-bit |
| Memory Type | GDDR5 | 3D API |
| DirectX | 12 |
| OpenGL | 4.5 |
| Vulkan | Yes | Connectivity |
| Ports | 3x DisplayPort 1.4 | 1x HDMI 2.0b | 1x Dual-Link DVI |
| Multi-Monitor Support | Quad Display |
| Maximum Digital Resolution | 7680 x 4320 @ 60Hz |
| VR Ready | Yes | General |
| SLI Support | Yes, w/ HB Bridge Support | Cooler |
| Features | Dual BIOS | RGB Lighting | 0-dB tech | Copper Base | DrMOS | NVIDIA Dynamic Super Resolution (DSR) Technology | NVIDIA PhysX Ready | NVIDIA Multi-Projection | NVIDIA Ansel | NVIDIA GPU Boost | NVIDIA GameStream Technology | Power Requirements |
| Recommended Power Supply | 500 W |
| Power Consumption | 180 W |
| Power Connector | 1x 6-pin, 1x 8-pin |
| HDCP Support | Yes | Physical Aspects |
| Form Factor | ATX |
| Slot Width | 2.5 Slot |
| Dimensions (LxWxH) | 285 x 133 x 58 mm | Warranty Information |
| Warranty | 3 Year Warranty (For All Purchases Made After 1 May 2019) |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
- High quality for good price! - Etienne, 5 January 2019
Never heard of Palit before and was doubtful but they proved to be of high quality for good price.
The GPU probably won't be available again but i still have to commend it. (Consider this a review of their Jetstream cards.)
It looks very good (has a backplate), although the RGB is really bad, just a logo that can only be solid colours and can't change colour fluently.
The temps are very good and the card is very quiet.
Overclocking is also good, got +125 MHz on GPU clock and +650 MHz on the memory clock.
Their own overclocking software Thunder Master works well and is simple and easy to use.
Overall a really solid 1070ti.
- Quiet, Cool, Overclocks Well - Shoxxx, 28 August 2018
Pro's
- Very quiet, fan was only running at 40% when under heavy load and you do not hear it at that speed, start to hear it at 50%+ however its the sound of air moving nothing annoying.
- Cool, 64C with fan at 40% leaves lots of room to boost
- Boosts high, I got 1850mhz core speed boost
- Overclocks Well, +150mhz core, +500mhz memory
Con's
- None
Questions
Ask a Question
No questions yet. Be the first to ask!