Features
Product Description
Additional Information
Reviews (0)
![]() |
|
| ![]() |
![]() |
|
| ![]() |
![]() |
|
| ![]() |
![]() |
|
| ![]() |
![]() |
|
| SPECIFICATIONS | |
| Brand | Philips |
| Series | Monitor |
| Model | BDM4065UC | Picture/Display |
| LCD panel type | VA LCD |
| Backlight type | W-LED system |
| Panel Size | 39.56 inch / 100.5 cm |
| Effective viewing area | 878.11 (H) x 485.35 (V) |
| Aspect ratio | 0,672916667 |
| Optimum resolution | 3840 x 2160 @ 60Hz |
| Response time (typical) | 8.5 (Gray to Gray) ms |
| SmartResponse (typical) | 3 ms (Gray to Gray) |
| Brightness | 300 cd/m² |
| Contrast ratio (typical) | 5,000:1 |
| SmartContrast | 50,000,000:1 |
| Viewing angle | 176º (H) / 176º (V) | @ C/R > 20 |
| Picture enhancement | SmartImage |
| Display colors | Color support 1.07 billion colors |
| Scanning Frequency | VGA/HDMI: 30 - 99 kHz ; DP: 30 - 160 kHz (H) / VGA: 56 - 80 Hz ; HDMI/DP: 23 - 80 Hz (V) |
| MHL | 1080P @ 60Hz |
| sRGB | Yes |
| Brightness uniformity | 96% ~ 105% |
| Delta E | <3 (sRGB mode) | Connectivity |
| USB | USB 3.0x4 (1 w/fast charging)* |
| Signal Input | VGA (Analog ) |
| DisplayPort | mini DisplayPort |
| HDMI (digital, HDCP) | MHL-HDMI (digital, HDCP) |
| Sync Input | Separate Sync |
| Sync on Green | Audio (In/Out) |
| PC audio-in | Headphone out |
| RS232 | Yes | Power |
| ECO mode | 40.4 W (typ.) |
| On mode | 62.17 W (typ.) (EnergyStar 6.0 test method) |
| Standby mode | <0.5 W (typ.) |
| Off mode | <0.3 W (typ.) |
| Power LED indicator | Operation - White |
| Standby mode- White (blinking) | Power supply |
| Built-in | 100-240VAC, 50-60Hz | Dimensions |
| Product with stand(max height) | 904 x 589 x 213 mm |
| Product without stand (mm) | 904 x 512 x 88 mm |
| Packaging in mm (WxHxD) | 1050 x 650 x 194 mm | Weight |
| Product with stand (kg) | 9.70 kg |
| Product without stand (kg) | 8.50 kg |
| Product with packaging (kg) | 13.51 kg | Sustainability |
| Environmental and energy | EnergyStar 6.0 | EPEAT Gold* | RoHS |
| Recyclable packaging material | 100 % |
| Post consumer recycled plastic | 0,25 |
| Specific Substances | PVC / BFR free housing | Mercury free | Lead free | Cabinet |
| Front bezel | Black |
| Rear cover | Black |
| Foot | Silver |
| Finish | Glossy (Front bezel) / Texture (Foot / Rear cover) | Convenience |
| Built-in Speakers | 7 W x 2 |
| MultiView | PIP (2x devices) |
| PBP (4x devices) | User convenience |
| SmartImage | Multiview |
| User | Menu |
| Power On/Off | Control software |
| SmartControl Premium | OSD Languages | Brazil Portuguese | Czech | Dutch | English | Finnish | French | German | Greek | Hungarian | Italian | Japanese | Korean | Polish | Portuguese | Russian | Simplified Chinese | Spanish | Swedish | Traditional Chinese | Turkish | Ukranian |
| Other convenience | Kensington lock | VESA mount (200x200) |
| Plug & Play Compatibility | DDC/CI | Mac OS X | sRGB | Windows 8.1 / 8 / 7 | Operating conditions |
| Temperature range (operation) | 0°C to 40°C °C |
| Temperature range (storage) | -20°C to 60°C °C |
| Relative humidity | 20%-80 % |
| Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
| MTBF | 30,000 hour(s) | Compliance and standards |
| Regulatory Approvals | CCC | CE Mark | cETLus | FCC Class B | SEMKO | TUV/ISO9241-307 | WEEE | CECP | CU-EAC | EPA | KC | PSB | PSE | Warranty Information |
| Warranty | Manufacturer's Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |








